2010 Warwick Stakes Nominations at Warwick Farm Racecourse over 1400m on 21st August 2010.
Of $175000 and $1900 trophies. 1st $105000 and trophies of $1300 to owner $300 to trainer $300 to jockey, 2nd $35000, 3rd $17500, 4th $8750, 5th $3500, 6th $1750, 7th $1750, 8th $1750.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 2).
No Allowances for apprentices. Field Limit: 18 + 4 EM
No | Horse | Trainer | Handicapper Rating |
---|---|---|---|
1 | BRILLIANT LIGHT | Kerry Parker | 104 |
2 | CANNONBALL (USA) | Gai Waterhouse | 102 |
3 | COUNT ENCOSTA | John P Thompson | 90 |
4 | DANLEIGH | Chris Waller | 118 |
5 | DEALER PRINCIPAL | Anthony Cummings | 103 |
6 | DESCARADO (NZ) | Gai Waterhouse | 106 |
7 | GET UP JUDE | Kevin Moses | 91 |
8 | INNINGS | Ron Leemon | 93 |
9 | METAL BENDER (NZ) | Chris Waller | |
10 | NO WINE NO SONG | Kevin Moses | 108 |
11 | OOPSY DOOPSY | Gregory Mcfarlane | 79 |
12 | PURPLE | Peter Snowden | 108 |
13 | RAIHANA | David Payne | |
14 | RUN FOR NAARA | John P Thompson | 101 |
15 | SEA LORD | David Payne | |
16 | SNIPER’S BULLET | Tracey Bartley | 114 |
17 | SOPHISTICATION | Joseph Pride | 88 |
18 | THESEO | Gai Waterhouse | 118 |
19 | TRIPLE HONOUR (NZ) | Chris Waller | |
20 | YOBURG | Gary Portelli | 84 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.