Form Guide
Special Offer: $300 FREE BET ON THIS RACE
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 14X5297X77 | CIRCLE OF POWER | Rod Craig | Shaun Guymer (a3) | 9 | 60.5kg | 83 | |
2 | 5X1204913X | KING GLADIATOR | Chris Waller | Andrew Stead (a3) | 4 | 60kg | 82 | |
3 | 614X126432 | THUMBTACKS (NZ) | Chris Waller | Hugh Bowman | 8 | 58kg | 78 | |
4 | 6683269X88 | ALโS GOLD | Mick Hood | Ms Lauri Wray (a3) | 2 | 57.5kg | 77 | |
5 | 72148X5041 | MOSSAMINE | Lee Freedman & Graeme Rogerson | Glyn Schofield | 15 | 57kg | 76 | |
6 | 2X5161X31 | TAKE THE OATH | Joseph Pride | Christian Reith | 14 | 57kg | 76 | |
7 | 04156X850X | AFRICAN PRINCE | Chris Waller | Jay Ford | 6 | 56.5kg | 75 | |
8 | X0X90X9510 | CENSOR | Kim Waugh | Brenton Avdulla | 13 | 56.5kg | 75 | |
9 | 75X441117X | PRAISE BE (IRE) | Chris Waller | Chad Schofield (a2) | 3 | 56kg | 78 | |
10 | 78X41610X2 | COSMONAUT | Bart Cummings | Rod Quinn | 5 | 55.5kg | 73 | |
11 | 41X5X11 | UNDER THE SUN (NZ) | Gai Waterhouse | Tommy Berry | 10 | 55kg | 73 | |
12 | X127513129 | ZEDLION | Jason Coyle | Ms Kathy OโHara | 7 | 55kg | 72 | |
13 | 75X73278X1 | GENERALโS SNIPER | Tracey Bartley | Adam Hyeronimus (a2) | 12 | 54kg | 74 | |
14 | X31341X771 | SHAMARDANI | Gregory Hickman | 11 | 54kg | 71 | ||
15 | 18830X0771 | THE LAST GENERAL | Clarry Conners | Nathan Berry | 1 | 54kg | 69 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
ยฉ 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.