View the final field and barriers for the 2021 Autumn Stakes. The Autumn Stakes will be run on Saturday 6th February at Caulfield racecourse.
Time: 2:25PM
Distance: 1400m
Class: Group 2
Market 💰: View the Odds for the Autumn Stakes
Have Your Say: Who do you think will win the Autumn Stakes – Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | ALBARADO (NZ) | Trent Busuttin & Natalie Young | Luke Currie | 10 | 58.5kg | |||
2 | AMISH BOY | Ciaron Maher & David Eustace | Ms Jamie Kah | 6 | 58kg | |||
3 | YOUNG WERTHER (NZ) | Danny O’Brien | Damien Oliver | 9 | 57kg | |||
4 | JET PROPULSION | Ciaron Maher & David Eustace | Mark Zahra | 5 | 57kg | |||
5 | ALTAI RANGER (NZ) | John Sadler | Jye McNeil | 3 | 57kg | |||
6 | EL SALTO | Brent Stanley | Glen Boss | 1 | 57kg | |||
7 | IT’SOURTIME | Danny O’Brien | Fred W Kersley | 2 | 57kg | |||
8 | POLAND | Michael Moroney | Jordan Childs | 7 | 57kg | |||
9 | I’M THUNDERSTRUCK (NZ) | Mick Price & Michael Kent (Jnr) | Michael Dee | 4 | 57kg | |||
10 | YULONG CODE | Peter G Moody | Luke Nolen | 8 | 57kg |
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.