Back To Caulfield Cockram Stakes (Group 3) (1200 Metres)
No | Horse | Trainer | Jockey | Barrier | Weight |
|
||
---|---|---|---|---|---|---|---|---|
1 | ROMNEYA | Lee Freedman | Chris Symons | 13 | 57.5 | |||
2 | FIFTH AVENUE LADY | Danny O’Brien | Damien Oliver | 1 | 56.5 | |||
3 | FLYING RUBY | John Moloney | Peter Mertens | 2 | 56.5 | |||
4 | MARCHELLE BELLE | Lee Freedman | Dwayne Dunn | 11 | 56.5 | |||
5 | PRINCESS GISELLA | Tony Noonan | Craig Newitt | 12 | 55.5 | |||
6 | ANNESONG | Robert Smerdon | Nicholas Hall (a) | 3 | 55.5 | |||
7 | CATS WHISKER | Mark Kavanagh | Steven King | 14 | 54 | |||
8 | TOOTSIE (NZ) | Michael Moroney | Craig Williams | 10 | 53 | |||
9 | GREENMOUNT BELLE | Charlie Goggin | Jason Maskiell (a) | 5 | 53 | |||
10 | WITH APOLOGIES | Peter G Moody | Luke Nolen | 4 | 53 | |||
11 | MOONDANCING | Peter G Moody | Glen Boss | 6 | 53 | |||
12 | BALLERINA GIRL | David Hayes | Dean Yendall | 8 | 53 | |||
13 | ROYAL SNIPPETS | Dale Sutton | Stephen Baster | 9 | 53 | |||
14 | BELSCENICA | Tony Noonan | Dean Holland (a) | 7 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.