View the final field and barriers for the 2021 Coolmore Stud Stakes. The Coolmore Stud Stakes will be run on Saturday 30th October at Flemington racecourse.
Time: 4:30PM
Distance: 1200m
Class: Group 1
Market 💰: View the Odds for the Coolmore Stud Stakes
Have Your Say: Who do you think will win the Coolmore Stud Stakes – Comment below
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|---|
1 | x721610x57 | SHAQUERO | Chris Waller | Luke Nolen | 2 | 57kg | ||
2 | 2116×2243 | ARTORIUS | Anthony & Sam Freedman | Glen Boss | 4 | 57kg | ||
3 | 21253×1293 | INGRATIATING | James Cummings | Daniel Moor | 8 | 57kg | ||
4 | 122121 | IN THE CONGO | Gai Waterhouse & Adrian Bott | Craig Williams | 12 | 57kg | ||
5 | 2138×19 | HOME AFFAIRS | Chris Waller | James McDonald | 13 | 57kg | ||
6 | 1x671x1221 | PAULELE | James Cummings | Damien Oliver | 6 | 57kg | ||
7 | 442×11 | KALLOS | James Cummings | Fred Kersley | 15 | 57kg | ||
8 | 135x200x17 | RANCH HAND | Chris Waller | Brett Prebble | 16 | 57kg | ||
9 | 2x25x11 | EXTREME WARRIOR | Mick Price & Michael Kent (Jnr) | Jye McNeil | 9 | 57kg | ||
10 | 36111 | EXTREME FLIGHT | Anthony & Sam Freedman | Damien Thornton | 3 | 57kg | ||
11 | 13111×75 | SWORD OF STATE | Jamie Richards | Luke Currie | 7 | 57kg | ||
12 | 30×113 | BRUCKNER | Ciaron Maher & David Eustace | John Allen | 1 | 57kg | ||
13 | 211140×84 | OVERPASS | Bjorn Baker | Craig Newitt | 5 | 57kg | ||
14 | 3x567x11 | MARINE ONE | Ciaron Maher & David Eustace | Dean Yendall | 11 | 57kg | ||
15 | 1×13 | MINSK MOMENT | Chris Waller | Michael Dee | 17 | 57kg | ||
16 | 112 | BATTLETON | Bjorn Baker | Ms Rachel King | 10 | 57kg | ||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.