Corps of Commissionaires Handicap (1600 Metres)
No | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|
1 | LIGHT VISION (NZ) | Robert Smerdon | Nicholas Hall (a0) | 12 | 60.5 | ||
2 | YOUNG CENTAUR | John Sargent | Danny Nikolic | 15 | 59 | ||
3 | MISS MAREN (NZ) | Mick Price | Jason Maskiell (a3) | 5 | 56 | ||
4 | MONSIEUR FERAUD | Mathew Ellerton & Simon Zahra | Chris Symons | 11 | 56 | ||
5 | TUBULAR BELLS | Craig Patmore | Jason Patton | 7 | 55.5 | ||
6 | AZTEC SMYTZER | Byron Cozamanis | Steven King | 13 | 54 | ||
7 | LADY AVACAN | Sue Jaensch | Craig Robertson | 8 | 53 | ||
8 | BONINDI | Darryl Dodson | Brenton Avdulla (a2) | 1 | 53 | ||
9 | GREATWALL OF CHINA | Brian Mayfield-Smith | Nathan Rose (a3) | 2 | 53 | ||
10 | MANGONUI | Ian Hutchins | Peter Hutchinson | 4 | 53 | ||
11 | VANDALO (NZ) | Lee & Shannon Hope | Craig Williams | 16 | 53 | ||
12 | CAPE DβAMORE | David Brideoake | Luke Nolen | 10 | 53 | ||
13 | READY WHEN YOU ARE | Shaun Dwyer | Glen Boss | 17 | 53 | ||
14 | WIND SHEAR | Dale Sutton | Stephen Baster | 3 | 53 | ||
15 | ZACROONA (NZ) | Lee Freedman | Dwayne Dunn | 9 | 53 | ||
16 | DOUBLY SURE (NZ) | Tony Vasil | Dean Yendall | 6 | 53 | ||
17e | KAAPAFIRE (NZ) | Shaun Dwyer | Craig Newitt | 14 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.