View the Final Field and Barriers for the 2021 Eureka Stud Classic. The Eureka Stud Classic be run on Saturday December 4th at Doomben racecourse.
Time: 4:28PM Local – 5:28PM AEDT
Distance: 1200m
Class: Listed
Market 💰: View the Odds for the Eureka Stud Classic
Have Your Say: Who do you think will win the Eureka Stud Classic – Comment below
No | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|
2 | WANDABAA | Kris Lees | Andrew Mallyon | 15 | 56.5kg |
3 | KISUKANO | Michael Nolan | Larry Cassidy | 16 | 56.5kg |
4 | BLAZING MISS | Mark Newnham | (late alt) | 21 | 56.5kg |
6 | TYCOON EVIE | Rex Lipp & Nicholas Hahn | Mark Du Plessis | 6 | 56.5kg |
7 | MIAMI FLEISS | Tony Gollan | Ms Stephanie Thornton | 19 | 56.5kg |
8 | GLITTER STRIP | Tony Gollan | Ryan Maloney | 3 | 56.5kg |
9 | WONDERFUL RIRI | Steven O’Dea & Matthew Hoysted | Ben Thompson | 18 | 55.5kg |
10 | LYRICAL GIRL | Tony Gollan | Jim Byrne | 12 | 55.5kg |
11 | ELOQUENTLY | Steve Tregea | Anthony Allen | 9 | 55.5kg |
13 | STAROSA | Tony Gollan | James Orman | 11 | 55.5kg |
14 | FLEET DOVE | Kelly Schweida | Ms Samantha Collett | 1 | 55.5kg |
15 | JUAN DIVA | Richard & Michael Freedman | Ron Stewart (late alt) | 10 | 55.5kg |
16 | TARA JASMINE | John Shelton | Taylor Marshall | 2 | 55.5kg |
17e | EAST ASIA (NZ) | Robert Heathcote | Luke Dittman | 13 | 55.5kg |
18e | EURO BELLE | Gillian Heinrich | 7 | 55.5kg | |
19e | CENTREFIRE | Chris Munce | Boris Thornton (late alt) | 20 | 55.5kg |
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.