View the final field and barriers for the 2021 Karrakatta Plate. The Karrakatta Plate will be run on Saturday 3rd April at Ascot racecourse.
Time: 4:40PM Local Time – 7:40M AEDT
Distance: 1200m
Class: Group 2
Market 💰: View the Odds for the Karrakatta Plate
Have Your Say: Who do you think will win the Karrakatta Plate – Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | EX SPORT MAN | Steve Wolfe | Shaun McGruddy | 1 | 56.5kg | |||
2 | HE’S GOLD | Ted Martinovich | Mitchell Pateman | 4 | 56.5kg | |||
3 | STORM WHISPER | Neville Parnham | Steven Parnham | 5 | 56.5kg | |||
4 | SPIN THE KNIFE | Luke Fernie | Jason Brown | 8 | 56.5kg | |||
5 | DIAMOND BLUE | Ted Martinovich | Ms Jade McNaught | 13 | 56.5kg | |||
6 | POLICIERE | Daniel & Ben Pearce | Joseph Azzopardi | 14 | 54.5kg | |||
7 | HEAVENLY WATERS | Roy Rogers | Ms Lucy Warwick | 6 | 54.5kg | |||
8 | HOI AN | Roy Rogers | Clint Johnston-Porter | 17 | 54.5kg | |||
9 | FATALE FEMME | Sean & Jake Casey | Jordan Turner | 11 | 54.5kg | |||
10 | LIWA | Simon A Miller | Patrick Carbery | 9 | 54.5kg | |||
11 | FLYING MISSILE | Neville Parnham | Chris Parnham | 12 | 54.5kg | |||
12 | ULTIMATE COMMAND | Neville Parnham | Brad Parnham | 7 | 54.5kg | |||
13 | MICHELADA | Simon A Miller | William Pike | 16 | 54.5kg | |||
14 | SIX CARAT | Paul Jordan | Craig Staples | 10 | 54.5kg | |||
15 | PAT’S GOT SASS | David Harrison | Jason Whiting | 2 | 54.5kg | |||
16 | SNEAKY CHANCE | Trevor Andrews | Peter Knuckey | 15 | 54.5kg | |||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.