View the Final Field and Barriers for the 2022 Karrakatta Plate. The Karrakatta Plate be run on Saturday 2nd April at Ascot racecourse.
Time: TBA
Distance: 1200m
Class: Group 2
Market 💰: View the Odds for the Karrakatta Plate
Have Your Say: Who do you think will win the Karrakatta Plate – Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | MAN CRUSH | Luke Fernie | Brad Rawiller | 13 | 56.5kg | |||
2 | STREET PARADE | Russell Stewart | Brad Parnham | 2 | 56.5kg | |||
3 | LEFT THE BUILDING | Luke Fernie | Chris Parnham | 4 | 56.5kg | |||
4 | CAPRICORN MAN | Sean & Jake Casey | Jordan Turner | 1 | 56.5kg | |||
5 | GALAXY AFFAIR | Daniel & Ben Pearce | Alan Kennedy | 18 | 56.5kg | |||
6 | SUNNY HONEY | David Harrison | Andrew Castle | 3 | 56.5kg | |||
7 | KOSTA’S CROWN | Sean & Jake Casey | Laqdar Ramoly (a) | 7 | 56.5kg | |||
8 | PLAYHOUSE PATRON | Bob McPherson | Paul Harvey | 16 | 56.5kg | |||
10 | AMELIA’S JEWEL | Simon A Miller | Patrick Carbery | 17 | 54.5kg | |||
11 | COSTUME PARTY | Luke Fernie | Ms Jade McNaught | 12 | 54.5kg | |||
12 | SHE’S GREYSFUL | Hayden Ballantyne | Steven Parnham | 11 | 54.5kg | |||
13 | FIORUCCI MAMA | Daniel & Ben Pearce | Joseph Azzopardi | 10 | 54.5kg | |||
14 | PENNY ON THE QUEEN | Ashley Maley | Ms Lucy Warwick | 8 | 54.5kg | |||
15 | LUCKY SUE | David Harrison | Jason Whiting | 5 | 54.5kg | |||
16 | BABY PARIS | Colin Webster | Peter Knuckey | 6 | 54.5kg | |||
17e | UNION JACK | Paul Jordan | Craig Staples | 15 | 56.5kg | |||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.