Think. Is this a bet you really want to place?
Set a deposit limit.

2010 Caulfield Cup Weights & Nominations

The 2010 Caulfield Cup weights have been released and similarly to the 2010 Melbourne Cup weights, both Alandi and Efficient top the weights at 58kg.

Of $2500000 and $100000 trophy. 1st $1500000 and trophy of $100000, 2nd $375000, 3rd $200000, 4th $110000, 5th $90000, 6th $75000, 7th $75000, 8th $75000.

(GROUP 1).

No Allowances for apprentices. Field Limit: 18 + 4 EM

No Horse Trainer Ballot Weight Handicapper
Rating
1 ALANDI (IRE) Robert Hickmott 1 58 1
2 EFFICIENT (NZ) Robert Hickmott 2 58 1
3 CAVALRYMAN (GB) Saeed Bin Suroor 3 57.5 1.5
4 JAGUAR MAIL (JPN) Noriyuki Hori 4 57.5 1.5
5 MASTERY (GB) Saeed Bin Suroor 5 57.5 1.5
6 MEINER KITZ (JPN) Sakae Kunieda 6 57 2
7 SHOCKING Mark Kavanagh 7 57 2
8 CAMPANOLOGIST (USA) Saeed Bin Suroor 8 56 3
9 METAL BENDER (NZ) Chris Waller 9 56 3
10 SO YOU THINK (NZ) Bart Cummings 10 56 1.5
11 REBEL RAIDER Leon Macdonald & Andrew Gluyas 11 55.5 3.5
12 ZIPPING Robert Hickmott 12 55.5 3.5
13 ILLUSTRIOUS BLUE (GB) William J Knight 13 55 4
14 LITTORIO Nigel Blackiston 14 55 4
15 MR MEDICI (IRE) Peter Ho 15 55 4
16 PREDATORY PRICER Mick Price 16 55 4
17 SANS FRONTIERES (IRE) Jeremy Noseda 17 55 4
18 SHOOT OUT John Wallace 18 55 2.5
19 SIRMIONE Bart Cummings 19 55 4
20 FIUMICINO (NZ) Michael, Wayne & John Hawkes 20 54.5 4.5
21 TOKAI TRICK (JPN) Kenji Nonaka 21 54.5 4.5
22 AMERICAIN (USA) Alain de Royer Dupre 22 54 5
23 BUCCELLATI (GB) Tony Noonan 23 54 5
24 C’EST LA GUERRE (NZ) Robert Hickmott 24 54 5
25 DOCTOR FREMANTLE (GB) Lee Freedman 25 54 5
26 HARRIS TWEED (NZ) Murray & Bjorn Baker 26 54 5
27 MANIGHAR (FR) Luca Cumani 27 54 5
28 MASTER O’REILLY (NZ) Danny O’Brien 28 54 5
29 MONACO CONSUL (NZ) Michael Moroney 29 54 3.5
30 TRIPLE HONOUR (NZ) Chris Waller 30 54 5
31 ZAVITE (NZ) Anthony Cummings 31 54 5
32 ALCOPOP Jake Stephens 32 53.5 5.5
33 BAUER (IRE) Luca Cumani 33 53.5 5.5
34 HOLBERG (UAE) Saeed Bin Suroor 34 53.5 5.5
35 MEISHO DONTAKU (JPN) Masaru Honda 35 53.5 5.5
36 MOURAYAN (IRE) Robert Hickmott 36 53.5 5.5
37 PURPLE MOON (IRE) Luca Cumani 37 53.5 5.5
38 RED RULER (NZ) John Sargent 38 53.5 5.5
39 SPEED GIFTED (GB) Lee Freedman 39 53.5 5.5
40 VIGOR (NZ) Danny O’Brien 40 53.5 5.5
41 DRUNKEN SAILOR (IRE) Luca Cumani 41 53 6
42 GOLDEN SWORD (GB) Jane Chapple-Hyam 42 53 6
43 NO WINE NO SONG Kevin Moses 43 53 6
44 ZABRASIVE (NZ) John O’Shea 44 53 4.5
45 CLAREMONT (IRE) Mahmood Al Zarooni 45 52.5 6.5
46 DESCARADO (NZ) Gai Waterhouse 46 52.5 5
47 JESSICABEEL (NZ) John O’Shea 47 52.5 5
48 LA ROCKET Dale Sutton 48 52.5 6.5
49 RAINBOW PEAK (IRE) Michael Jarvis 49 52.5 6.5
50 BAUGHURST Bill & Symon Wilde 50 52 7
51 BLACK MAMBA (NZ) Gai Waterhouse 51 52 5.5
52 DANGEROUS MIDGE (USA) Brian Meehan 52 52 7
53 FAINT PERFUME Bart Cummings 53 52 4
54 HISSING SID Bill & Symon Wilde 54 52 7
55 LORDS RANSOM Bill & Symon Wilde 55 52 7
56 MOATIZE Bart Cummings 56 52 7
57 ABOVE AVERAGE (IRE) Lee Freedman 57 51.5 7.5
58 DARIANA Bart Cummings 58 51.5 4.5
59 EXTRA ZERO David Hayes 59 51.5 6
60 FANJURA (IRE) Lee Freedman 60 51.5 7.5
61 HERCULIAN PRINCE (NZ) Gai Waterhouse 61 51.5 7.5
62 KIBBUTZ (NZ) David Hayes 62 51.5 7.5
63 NEWPORT Paul Perry 63 51.5 7.5
64 ONCE MORE DUBAI (USA) Saeed Bin Suroor 64 51.5 7.5
65 ONCE WERE WILD Gai Waterhouse 65 51.5 4.5
66 RAFFAELLO Jim Marconi 66 51.5 7.5
67 THE FUZZ (NZ) David Hayes 67 51.5 7.5
68 BRILLIANT LIGHT Kerry Parker 68 51 8
69 CHARTREUX David Hayes 69 51 6.5
70 CONISTON BLUEBIRD Bede Murray 70 51 8
71 EMPIRES CHOICE (NZ) Bart Cummings 71 51 8
72 GINGA DUDE (NZ) Graeme Boyd 72 51 8
73 GORKY PARK (NZ) David Hayes 73 51 8
74 GRAND DUCAL (IRE) Robert Hickmott 74 51 8
75 KUTCHINSKY Tony Noonan 75 51 6.5
76 LARGO LAD David Hayes 76 51 8
77 LINTON Robert Hickmott 77 51 6.5
78 MOUDRE Ciaron Maher 78 51 8
79 POMPEYANO (IRE) Saeed Bin Suroor 79 51 8
80 SCULPTOR (NZ) Peter Mckenzie 80 51 8
81 SHAMOLINE WARRIOR Mark Kavanagh 81 51 6.5
82 SOUTH EASTER (IRE) William Haggas 82 51 8
83 STERLING PRINCE (NZ) Wayne Hillis 83 51 8
84 TRUSTING John P Thompson 84 51 6.5
85 WHITE PILGRIM (JPN) Ippo Sameshima 85 51 8
86 ALLEZ WONDER Bart Cummings 86 50.5 7
87 CULMINATE (NZ) Darren Weir 87 50.5 7
88 DARLEY SUN (IRE) Saeed Bin Suroor 88 50.5 8.5
89 LIBEL LAW (GB) Saeed Bin Suroor 89 50.5 8.5
90 MISS MAREN (NZ) Ken Kelso 90 50.5 7
91 PINNACLES Rick Hore-Lacy 91 50.5 8.5
92 PRECEDENCE (NZ) Bart Cummings 92 50.5 8.5
93 SHAHWARDI (FR) Jeremy Gask 93 50.5 8.5
94 SMALL MINDS John P Thompson 94 50.5 5.5
95 ALTIER Gregory Hickman 95 50 9
96 ANUDJAWUN (NZ) Shaun Dwyer 96 50 9
97 APPREHEND Tony Vasil 97 50 9
98 AVIENUS Mark Webb 98 50 9
99 BARON Robert Hickmott 99 50 9
100 BASALTICO (IRE) Bill & Symon Wilde 100 50 9
101 BASE (NZ) Robert Hickmott 101 50 9
102 BECQU ADOREE (FR) Luca Cumani 102 50 9
103 BERLIOZ (NZ) David Hayes 103 50 9
104 BILLSON Robert Hickmott 104 50 9
105 BOB’S SHOUT Roslyn Day 105 50 9
106 BOLTON (NZ) Robert Hickmott 106 50 9
107 BOOMING (NZ) Jeff Lynds 107 50 9
108 BORDER EXPRESS Denis Phelan 108 50 9
109 BRIAN’S HONOUR Michael, Wayne & John Hawkes 109 50 9
110 BRIGHTNIGHT (NZ) Bart Cummings 110 50 9
111 BY THE WAY Mark Lewis 111 50 9
112 CATS FUN Jarrod McLean 112 50 9
113 CEDARBERG Pat Carey 113 50 9
114 CHEVIOT BEACH Nigel Blackiston 114 50 9
115 COUNT DEWIN Mathew Cooper 115 50 9
116 COUNT ENCOSTA John P Thompson 116 50 8.5
117 DAAD’S OVERTIME (NZ) Guy Walter 117 50 9
118 DANCING DAVID (IRE) Brian Meehan 118 50 9
119 DOUBLE WHISKY (NZ) Chris Waller 119 50 9
120 DUAL HEMISPHERE David Hayes 120 50 9
121 EAU DE DALI Shaun Dwyer 121 50 9
122 EMBLEM OF LIBERTY (SAF) Darren Weir 122 50 9
123 ERASET Danny O’Brien 123 50 9
124 EXCEPTIONALLY (NZ) Terry & Karina O’Sullivan 124 50 9
125 FAIRFIELD FLAME (GER) Michael Moroney 125 50 9
126 FAIRYGEM (NZ) Peter G Moody 126 50 9
127 FEMINA FASHION Trevor Whittington 127 50 9
128 GALLANT LADY Lee Freedman 128 50 9
129 GET UP JUDE Kevin Moses 129 50 9
130 GHOSTMILK (IRE) Peter G Moody 130 50 9
131 GRAND RANSOM John Moloney 131 50 9
132 HASTEIN (NZ) Mark Kavanagh 132 50 9
133 HILLSTREET Mark Kavanagh 133 50 9
134 HOLLOWAY CASTLE (NZ) Richard Otto 134 50 9
135 HOME ON A WING Anthony Cummings 135 50 9
136 IMPOSING (GB) Robert Hickmott 136 50 9
137 INDITE (NZ) Robert Hickmott 137 50 9
138 INTERLOCKING (NZ) Robert Hickmott 138 50 9
139 IREL (NZ) Robert Hickmott 139 50 9
140 ISHANT Peter G Moody 140 50 9
141 JEUNEYS END Allan Fitzgerald 141 50 9
142 JOE BLOW Bart Cummings 142 50 9
143 JUNGLE ROCKET (NZ) Chris Waller 143 50 8.5
144 KALESKE Mark Kavanagh 144 50 9
145 KEEP THE PEACE (NZ) Shaune Ritchie 145 50 6.5
146 KING OF MOUNTAINS David Hayes 146 50 9
147 LADY AVACAN Sue Jaensch 147 50 9
148 LANDLOCKED (NZ) Anthony Cummings 148 50 9
149 LANDLORD Bart Cummings 149 50 9
150 LARISTAN (FR) Jean-Claude Rouget 150 50 8.5
151 LEICA LARRIKIN Richard Freyer 151 50 9
152 LIVIA David Hayes 152 50 9
153 MACEDONIAN (NZ) Peter G Moody 153 50 9
154 MAESTRO OF MURANO Roslyn Day 154 50 9
155 MAJESTIC CONCORDE (IRE) Dermot K Weld 155 50 9
156 MALDIVES Mark Kavanagh 156 50 9
157 MALUCKYDAY (NZ) Michael, Wayne & John Hawkes 157 50 9
158 MARHETA Michael Moroney 158 50 7.5
159 MARTIAL LAW (IRE) Robert Hickmott 159 50 9
160 MARTYR (GB) Richard Hannon 160 50 9
161 MATEO Tony Noonan 161 50 9
162 MILES ABOVE Denis Daffy 162 50 9
163 MISS DARCEY Anthony Cummings 163 50 9
164 MISS KEEPSAKE (NZ) Andrew Scott 164 50 6.5
165 MONCALIERI Brian Smith 165 50 9
166 MONTAHLIA (NZ) Michael Kent 166 50 9
167 MONTJEU MADAME (NZ) Darryl Dodson 167 50 9
168 MR CHARLIE (NZ) Peter G Moody 168 50 9
169 MUIR (GB) Robert Hickmott 169 50 9
170 MY BENTLEY (NZ) Michael Kent 170 50 9
171 NATURAL HIGH (IRE) Dermot K Weld 171 50 9
172 NAZABEEL (NZ) Richard Otto 172 50 9
173 NIPTIOUS Danny Curran 173 50 9
174 NO JURISDICTION Danny O’Brien 174 50 9
175 NOTHIN’ LEICA CAT (NZ) Anthony Cummings 175 50 9
176 OAK HEART Darren Weir 176 50 9
177 OCEAN DREAM Peter G Moody 177 50 9
178 OLYMPIC WIN (NZ) John Sadler 178 50 9
179 OUR ARISTOCRAT (GB) Robert Hickmott 179 50 9
180 OUR CANNAVARO (NZ) Chris Waller 180 50 9
181 OUR ROCKHAMPTON (IRE) Robert Hickmott 181 50 9
182 PENTO DIABLO Doug Harrison 182 50 9
183 PERSIAN STAR Robert Smerdon 183 50 8.5
184 POLLY’S MARK (IRE) David Hayes 184 50 8.5
185 PUTTANESCA (NZ) Mark Kavanagh 185 50 9
186 RAIHANA David Payne 186 50 8
187 RAINBOW STYLING (NZ) Michael, Wayne & John Hawkes 187 50 9
188 RED COLOSSUS Greg Eurell 188 50 8.5
189 REIGNING RHYTHM Gary Portelli 189 50 9
190 REPRISAL David Hayes 190 50 9
191 RIGHT FONG David Balfour 191 50 9
192 ROWLAND Robbie Laing 192 50 9
193 RUN FOR NAARA John P Thompson 193 50 8
194 RUNDLE Robert Hickmott 194 50 9
195 SAINT ENCOSTA John P Thompson 195 50 9
196 SAINTHOOD Rick Worthington 196 50 9
197 SALINAS Peter G Moody 197 50 9
198 SCOUTING WIDE (NZ) Tim Martin 198 50 9
199 SEA GALLEON Colin & Cindy Alderson 199 50 9
200 SHERPA TENZING (NZ) Jim Conlan 200 50 9
201 SILENT SURROUND William Smart 201 50 8.5
202 SMOKIN’ GUN (NZ) John O’Shea 202 50 9
203 SNOW ALERT Chris Waller 203 50 9
204 SOARING DRAGON Jamie Edwards & Bruce Elkington 204 50 9
205 SOPRANIST (GB) Saeed Bin Suroor 205 50 9
206 SPACECRAFT Mick Price 206 50 9
207 STANSTILL (IRE) Allan Swinbank 207 50 9
208 STAR RIPPER Bart Cummings 208 50 9
209 STATE GRADE Clinton McDonald 209 50 9
210 STILLMAN (USA) Robert Hickmott 210 50 9
211 STORMHILL Clinton McDonald 211 50 9
212 STREETFIGHTER Terry Mathrick 212 50 9
213 SUNDAY MIST Colin Little 213 50 9
214 SUNSET CAFE John Sadler 214 50 9
215 THE MINIVER ROSE (IRE) Mick Price 215 50 8.5
216 THREE ORION (JPN) Akira Murayama 216 50 9
217 TOBIQUE Allan Denham 217 50 9
218 TOKEN OF HONOUR David Hayes 218 50 9
219 TRIUMPHANT CHOICE Peter G Moody 219 50 9
220 TULLAMORE (NZ) Gai Waterhouse 220 50 9
221 UMATAIN Clinton McDonald 221 50 9
222 VALDEMORO Tony Vasil 222 50 6.5
223 VESPER Robert Hickmott 223 50 9
224 WARRINGAH (GB) Chris Waller 224 50 9
225 WE’RE GONNA ROCK Mark Kavanagh 225 50 9
226 WELL ROUNDED Lee Freedman 226 50 9
227 WORK THE ROOM Colin Little 227 50 9
228 WOW (NZ) David Hayes 228 50 9
229 ZABDUED (NZ) Bart Cummings 229 50 9
230 ZAMAN (NZ) Neville McBurney 230 50 9
231 ZAMPARA Matthew Smith 231 50 9
232 ZANTELAGH Mark Kavanagh 232 50 9
233 ZAUBERIN Russell Cameron 233 50 9
234 ECHOES OF HEAVEN Mick Price 234 49 9
235 OUTBACK JOE Colin Little 235 49 9
236 TOORAK TOFF Rick Hore-Lacy 236 49 6.5
237 TRY PICKLE John Nugent 237 49 9
Think. Is this a bet you really want to place?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exit mobile version