Think. Is this a bet you really want to place?
Set a deposit limit.

2010 Caulfield Guineas Weights & Nominations

The 2010 Caulfield Guineas weights and ballots have been released, checkout the full list.

Of $1000000 and $8000 trophy. 1st $600000 and trophy of $8000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.

For Three-Years-Old. Set Weights. (GROUP 1).

This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.

No Allowances for apprentices. Field Limit: 16 + 4 EM

No Horse Trainer Ballot Weight
1 ABLE GREEN Tony Vasil 1 55.5
2 ABSOLUTELYAWESOME (NZ) Michael Moroney 2 55.5
3 ACE ACOSTA Lee Freedman 3 55.5
4 ACHIEVEMENTS Peter G Moody 4 55.5
5 AL ASEEL Gai Waterhouse 5 55.5
6 ALLTHEKINGSHORSES Tim Martin 6 55.5
7 ALMA’S FURY Paul Murray 7 55.5
8 ALMINDORO Steve Richards 8 55.5
9 ALTIUS Tony Vasil 9 55.5
10 AMERICAN CREW Chris Waller 10 55.5
11 ANACHEEVA Peter G Moody 11 55.5
12 ARTISTIC Bart Cummings 12 55.5
13 BELMAISON Michael Kent 13 55.5
14 BENETEAU Paul Messara 14 55.5
15 BEST CHOICE Clarry Conners 15 55.5
16 BIG BANG THEORY Pat Hyland 16 55.5
17 BIG EGO ROC Greg Eurell 17 55.5
18 BIG STORM Bart Cummings 18 55.5
19 BIG SUNDAY Anthony Cummings 19 55.5
20 BREITLING Robert Smerdon 20 55.5
21 BRIGHTEXPECTATIONS Gai Waterhouse 21 55.5
22 BULLBARS Peter Snowden 22 55.5
23 BUSTARINGER Bevan & Richard Laming 23 55.5
24 BUTT I’M READY Gary Portelli 24 55.5
25 CAL ESPRIT Greg Eurell 25 55.5
26 CEDAR POINT (NZ) Michael Moroney 26 55.5
27 CENSOR Lee Freedman 27 55.5
28 CHAPIN Lee Freedman 28 55.5
29 CHARING CROSS Gai Waterhouse 29 55.5
30 CHARMA (NZ) Graeme Sanders 30 55.5
31 CHOOSE GREATNESS Sonny Coombes 31 55.5
32 CIRCLE OF POWER Rod Craig 32 55.5
33 COLUMBUS David Hayes 33 55.5
34 COMANCHE KID Michael Moroney 34 55.5
35 CONAHAN (NZ) Clarry Conners 35 55.5
36 CONDAHUSSLER Greg Eurell 36 55.5
37 CONSERVATORIUM Gary Kennewell 37 55.5
38 CONTO Kevin Moses 38 55.5
39 COOPER JAMES Greg Eurell 39 55.5
40 CORRECTIVE Paul Perry 40 55.5
41 COSMIC CAUSEWAY Peter G Moody 41 55.5
42 COSMONAUT Bart Cummings 42 55.5
43 CRAWFISH (NZ) Mick Price 43 55.5
44 DANEMARK Lee Freedman 44 55.5
45 DARKTONIAN Ern Ewert (Jnr) 45 55.5
46 DAVA BOY Greg Eurell 46 55.5
47 DECISION TIME Clarry Conners 47 55.5
48 DEL PALIO Colin & Cindy Alderson 48 55.5
49 DIAMOND JIM David Payne 49 55.5
50 DIATOMIC Anthony Cummings 50 55.5
51 DOMESKY Michael Kent 51 55.5
52 DON’T WAKE ME Wendy Kelly 52 55.5
53 DOUBLE FIVE Rodney Ollerton 53 55.5
54 DUSTY STAR Peter Morgan 54 55.5
55 EBONY ROCK David Hayes 55 55.5
56 ECHOES OF HEAVEN Mick Price 56 55.5
57 EIKEPT Tony McEvoy 57 55.5
58 ELEGANT TRIUMPH Gerald Ryan 58 55.5
59 EPIC DRAGON John Sadler 59 55.5
60 ERAVANA John O’Shea 60 55.5
61 FAMOUS CHOICE Anthony Cummings 61 55.5
62 FIRE AND FLOOD Paul Messara 62 55.5
63 FLETCH Paul Perry 63 55.5
64 FLYING CHARLIE Lee Freedman 64 55.5
65 FORT CHAUVEL Anthony Cummings 65 55.5
66 FREYBERG (NZ) John O’Shea 66 55.5
67 GAZARDIEL David Hayes 67 55.5
68 GENERAL TRUCE Ricky Maund 68 55.5
69 GILDED SPUR Anthony Cummings 69 55.5
70 GIRESUN Peter Snowden 70 55.5
71 GLACIER KING Peter White 71 55.5
72 GLENSTAL ABBEY Michael, Wayne & John Hawkes 72 55.5
73 GO FARAGLIONI Greg Eurell 73 55.5
74 GO GYPSY BOY Greg Eurell 74 55.5
75 GOD’S SECRET Nikki Burke 75 55.5
76 GOLD ARENA Rick Worthington 76 55.5
77 GOLDSTONE Bart Cummings 77 55.5
78 GOOD VIEW Bart Cummings 78 55.5
79 GUNS BLAZING (NZ) Michael Moroney 79 55.5
80 HAMEL Danny O’Brien 80 55.5
81 HANDSOME HERO (NZ) Dale Short 81 55.5
82 HARRY THE FOX (NZ) Anthony Cummings 82 55.5
83 HERITAGE (NZ) Danny O’Brien 83 55.5
84 HERMES Michael, Wayne & John Hawkes 84 55.5
85 HIGH DENSITY Joe Cleary 85 55.5
86 HIGHLY SPIRITED (NZ) Robbie Laing 86 55.5
87 HINCHINBROOK Gerald Ryan 87 55.5
88 HOLDER Colin Little 88 55.5
89 HOLLOWLEA Terry & Karina O’Sullivan 89 55.5
90 HOOKEDONAFEELING Wendy Kelly 90 55.5
91 HOWDIDDYDOIT Rick Worthington 91 55.5
92 I THINK I DO Bart Cummings 92 55.5
93 ILOVETHISCITY Grahame Begg 93 55.5
94 IMPULSIVE BUSINESS Greg Eurell 94 55.5
95 IN FAITH David Hayes 95 55.5
96 INNOCENT GAMBLE Mark Riley 96 55.5
97 INTENCION Tony Vasil 97 55.5
98 INTERPRET Peter Snowden 98 55.5
99 INTERTIDAL Gerald Ryan 99 55.5
100 JIMMY CHOUX (NZ) John Bary 100 55.5
101 JOHNNYDRAMA John Sadler 101 55.5
102 JUSTICE FOR ME Kevin Moses 102 55.5
103 KELSTROM Pat Hyland 103 55.5
104 KERCHINGS Anthony Cummings 104 55.5
105 KING TRITON Pat Hyland 105 55.5
106 KINGFISHER Grahame Begg 106 55.5
107 KIRINATA Paul Perry 107 55.5
108 KOOKABURRAS Lee Freedman 108 55.5
109 KUDAKULARI (NZ) Bart Cummings 109 55.5
110 LEGALISTIC David Hayes 110 55.5
111 LEVI’S CHOICE John P Thompson 111 55.5
112 LIFETIME HONOR Gai Waterhouse 112 55.5
113 LIGHTENUFF Ken Keys 113 55.5
114 LION TAMER (NZ) Murray & Bjorn Baker 114 55.5
115 LITTLELONHRO Kevin Moses 115 55.5
116 LIVEANDLETDIE Mark Kavanagh 116 55.5
117 LONCHERO Gerald Ryan 117 55.5
118 MACKADOO (NZ) Murray & Bjorn Baker 118 55.5
119 MADANG FLYER (NZ) Peter G Moody 119 55.5
120 MAKE THE CUT Michael Moroney 120 55.5
121 MANAHARA Gai Waterhouse 121 55.5
122 MANY STARS (NZ) Anthony Cummings 122 55.5
123 MARADONA (NZ) Andrew R Campbell 123 55.5
124 MARMAA David Hayes 124 55.5
125 MARQUEE PLAYER Colin & Cindy Alderson 125 55.5
126 MASQUERADER David Payne 126 55.5
127 MASTER HARRY Peter G Moody 127 55.5
128 MASTER OF REALITY Gai Waterhouse 128 55.5
129 MAULES CREEK John P Thompson 129 55.5
130 MEEZAAH David Hayes 130 55.5
131 MEMORABLE MOMENT Gai Waterhouse 131 55.5
132 MEREDITH Peter Snowden 132 55.5
133 MERGER BENEFITS Anthony Cummings 133 55.5
134 MILESTONE Lee Freedman 134 55.5
135 MINGTON Gerald Ryan 135 55.5
136 MISSING IN ACTION (NZ) Michael Moroney 136 55.5
137 MISTER MONEYPENNY Shane A Edwards 137 55.5
138 MONEY OR THE GUN Peter G Moody 138 55.5
139 MR BISSET Danny O’Brien 139 55.5
140 MR CHARD Dean Lawson 140 55.5
141 MR COOL CAT Tim Martin 141 55.5
142 MUCHOS RESPECTOS (NZ) Danny O’Brien 142 55.5
143 MUIRFIELD (NZ) Michael Moroney 143 55.5
144 MULTAHEM David Hayes 144 55.5
145 MUTAMAYEZ Gai Waterhouse 145 55.5
146 NECKER ISLAND Shaun Dwyer 146 55.5
147 NORFOLK ISLAND Michael Moroney 147 55.5
148 ONEMAN WOLFPACK Michael Moroney 148 55.5
149 ORATORIUM Danny O’Brien 149 55.5
150 ORBITAL MOTION Adam Durrant 150 55.5
151 ORIGINATE John P Thompson 151 55.5
152 OUR SAGA Michael Kent 152 55.5
153 PACQUIAO John O’Shea 153 55.5
154 PARAMOUR Tony Noonan 154 55.5
155 PASCONI Greg Eurell 155 55.5
156 PELLIZOTTI Lee Freedman 156 55.5
157 PERFECT PECS Rick Hore-Lacy 157 55.5
158 PITT STREET David Hayes 158 55.5
159 POLYGON PRANKSTER Shaun Dwyer 159 55.5
160 PRAECIDO (NZ) David Payne 160 55.5
161 PRESSDAY Chris Waller 161 55.5
162 PRIMAL INSTINCT Michael Hibbs 162 55.5
163 PRINCE MYSHKIN (NZ) Pat Hyland 163 55.5
164 PRIVATELY Peter G Moody 164 55.5
165 PROCYON Bart Cummings 165 55.5
166 PROTECTOR Tony McEvoy 166 55.5
167 QUARTERBAR Michael Moroney 167 55.5
168 READY STEADY VETTI Matthew Smith 168 55.5
169 REDWIN John Sadler 169 55.5
170 REKINDLED INTEREST Jim Conlan 170 55.5
171 REMY MARTINI Michael Moroney 171 55.5
172 RENEWED VITALITY John P Thompson 172 55.5
173 RETALIATE Michael Kent 173 55.5
174 RETRIEVE Peter Snowden 174 55.5
175 REVENTON John P Thompson 175 55.5
176 ROADTRAIN Tony Vasil 176 55.5
177 ROCKSTARDOM Danny O’Brien 177 55.5
178 RUN FOR LEVI John P Thompson 178 55.5
179 SAMER’S CHOICE Greg Eurell 179 55.5
180 SANEYEV Tony Vasil 180 55.5
181 SCHOORWIN Paul Beshara 181 55.5
182 SCOTLAND THE BRAVE Danny O’Brien 182 55.5
183 SEA LORD David Payne 183 55.5
184 SEASON OF FORTUNE David Hayes 184 55.5
185 SEEK DE FORTUNE Anthony Cummings 185 55.5
186 SEEYASOON David Hayes 186 55.5
187 SERIOUSLY GOOD Peter Morgan 187 55.5
188 SERVANT Peter G Moody 188 55.5
189 SEVENTH BULLET John McArdle 189 55.5
190 SHOOTOFF (NZ) Graeme Rogerson 190 55.5
191 SHRAPNEL Mark Kavanagh 191 55.5
192 SILKY WARRIOR Colette Cooper 192 55.5
193 SKILLED Peter Snowden 193 55.5
194 SKOROST Bart Cummings 194 55.5
195 SLATER Chris Waller 195 55.5
196 SLICE AND DICE Liam Birchley 196 55.5
197 SMOKIN’ JOEY Lee Freedman 197 55.5
198 SOLICITING John Wheeler 198 55.5
199 SPARKLING VICTORY Joe Lockyer 199 55.5
200 SQUAMOSA Gai Waterhouse 200 55.5
201 STAR WITNESS Danny O’Brien 201 55.5
202 STARBODA Alicia Willick 202 55.5
203 STATE GENERAL Lionel Cohen 203 55.5
204 STELLAR KING George Osborne 204 55.5
205 STRAIGHT ARROW (NZ) Michael, Wayne & John Hawkes 205 55.5
206 STRATCOMBE Mick Price 206 55.5
207 STRATOCRACY Michael Moroney 207 55.5
208 STRIKE THE TIGER John Sadler 208 55.5
209 SUGAR BUSH (NZ) John Sadler 209 55.5
210 SUGAR RAY Anthony Cummings 210 55.5
211 SUNDAY PSALM Dan O’Sullivan 211 55.5
212 SUNDOWN CLOWN David Hayes 212 55.5
213 SURIN Anthony Cummings 213 55.5
214 SWIFT JUDGEMENT Bart Cummings 214 55.5
215 TANSEEQ David Hayes 215 55.5
216 TEQUILA HIGH (NZ) Michael Moroney 216 55.5
217 TERRITORY Lee Freedman 217 55.5
218 TESTARHYTHM Darren Smith 218 55.5
219 THAT’S NOT IT Mathew Ellerton & Simon Zahra 219 55.5
220 THE BLUES David Hayes 220 55.5
221 THE CHANCER Mark Young 221 55.5
222 THE LAST GENERAL Clarry Conners 222 55.5
223 THE RUFFIAN Lee Freedman 223 55.5
224 THORNED John O’Shea 224 55.5
225 THOU SHALL CONQUER Terry Mathrick 225 55.5
226 TO THE WIRE Peter Morgan 226 55.5
227 TOM’S CHOICE Chris Waller 227 55.5
228 TOO DEADLY Mark Kavanagh 228 55.5
229 TOOLBAG John P Thompson 229 55.5
230 TOORAK TOFF Rick Hore-Lacy 230 55.5
231 TOP DROP Gerald Ryan 231 55.5
232 TORENIA Brett Cavanough 232 55.5
233 TORINO Michael, Wayne & John Hawkes 233 55.5
234 TRICARICO David Hayes 234 55.5
235 TRY PICKLE John Nugent 235 55.5
236 TYPEFACE Lee Freedman 236 55.5
237 ULUNDI Pat Carey 237 55.5
238 URBANE VALOUR Anthony Cummings 238 55.5
239 UTAH SAINTS Mathew Ellerton & Simon Zahra 239 55.5
240 VADER Anthony Cummings 240 55.5
241 VALEDICTORIAN David Hayes 241 55.5
242 VERIFIED Michael Kent 242 55.5
243 VICTORIA BLUEBIRD David Hayes 243 55.5
244 VIRENQUE Jason Petch 244 55.5
245 WHATANEXCUSE (NZ) Dale Short 245 55.5
246 ZAEEM Gary Portelli 246 55.5
247 ZAKUMI Tim Martin 247 55.5
248 ZIGSTROEM David Hayes 248 55.5
249 CHULA VISTA Anthony Cummings 249 53.5
250 CRAFTY LADY John Symons & Sheila Laxon 250 53.5
251 CRYSTAL LILY Mathew Ellerton & Simon Zahra 251 53.5
252 CURTANA Peter G Moody 252 53.5
253 GYBE Anthony Cummings 253 53.5
254 LIFE IS A CABERNET David Hayes 254 53.5
255 PINKER PINKER Greg Eurell 255 53.5
256 PRECIOUS LORRAINE David Hayes 256 53.5
257 ROYAL BENDER Darren Weir 257 53.5
258 SASA Tim Martin 258 53.5
259 SHAAHEQ David Hayes 259 53.5
260 SHAMROCKER (NZ) Danny O’Brien 260 53.5
261 WILLOW CREEK Peter G Moody 261 53.5
262 YOSEI Stuart Webb 262 53.5
Think. Is this a bet you really want to place?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exit mobile version