2010 Silver Shadow Stakes Nominations at Warwick Farm Racecourse over 1200m on August 21st 2010.
Of $125000. 1st $75000, 2nd $25000, 3rd $12500, 4th $6250, 5th $2500, 6th $1250, 7th $1250, 8th $1250.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old Fillies. Set Weights plus Penalties. (GROUP 3).
No Allowances for apprentices. Field Limit: 18 + 4 EM
No | Horse | Trainer | Handicapper Rating |
---|---|---|---|
1 | AMBERS WALTZ | John O’Shea | |
2 | BIGGIETUPAC | Gregory Mcfarlane | 63 |
3 | BOMBAY | David Payne | 68 |
4 | CHANCE BYE | Michael Tubman | |
5 | CURTANA | Peter G Moody | |
6 | DANCE OF THE OCEAN | John P Thompson | |
7 | ELIMBARI | Kris Lees | |
8 | GOLDEN MILLENNIUM | Anthony Cummings | |
9 | GYBE | Anthony Cummings | 74 |
10 | LOHAN | Tim Martin | |
11 | MISS GAI FLYER | Peter G Moody | |
12 | MORE STRAWBERRIES | Gai Waterhouse | |
13 | OBSEQUIOUS | Peter Snowden | 91 |
14 | PARABLES | Peter Snowden | 80 |
15 | SISTER HAVANA (NZ) | Liam Birchley | |
16 | SLOW THE FLOW | Matthew Smith | 69 |
17 | SOLAR CHARGED | John O’Shea | 91 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.