We take a look at the updated order of entry for the 2020 Melbourne Cup with 45 horses left in contention for the iconic race.
The Melbourne Cup Order of Entry will be updated once again on Wednesday after the running of the Bendigo Cup as we head into Derby Day at Flemington on Saturday where the Melbourne Cup Final Field will be announced following the running of the Lexus Stakes.
Odds 💰: View the Odds for the Melbourne Cup 2020
Melbourne Cup 2020 Order Of Entry (updated 26/10/2020):
Order | Horse (Trainer) | Weight |
---|---|---|
Exempt 2020 Lexus Melbourne Cup as at 26 October: 4 | ||
1 | VERRY ELLEEGANT (NZ) (Chris Waller) | 55.5 (inc 0.5kg) |
2 | SIR DRAGONET (IRE) (Maher and Eustace) | 55.5 |
3 | OCEANEX (NZ) (Price and Kent) | 51.5 |
4 | PERSAN (Maher and Eustace) | 51.0 (inc 1.0kg pen) |
Passed 2020 Lexus Melbourne Cup first ballot clause as at 26 October: 37 | ||
5 | ANTHONY VAN DYCK (IRE) (Aidan O’Brien) | 58.5 |
6 | VOW AND DECLARE (Danny O’Brien) | 57.0 |
7 | AVILIUS (GB) (James Cummings) | 57.0 |
8 | RUSSIAN CAMELOT (IRE) (Danny O’Brien) | 53.5 |
9 | MASTER OF REALITY (IRE) (Joseph O’Brien) | 56.0 |
10 | TWILIGHT PAYMENT (IRE) (Joseph O’Brien) | 55.5 |
11 | TIGER MOTH (IRE) (Aidan O’Brien) | 52.5 (inc 2.5kg pen) |
12 | MUSTAJEER (GB) (Kris Lees) | 55.0 |
13 | STRATUM ALBION (GB) (Willie Mullins) | 55.0 |
14 | PRINCE OF ARRAN (GB) (Charlie Fellowes) | 54.5 |
15 | WARNING (Anthony and Sam Freedman) | 53.0 |
16 | SURPRISE BABY (NZ) (Paul Preusker) | 54.5 |
17 | DASHING WILLOUGHBY (GB) (Andrew Balding) | 54.5 |
18 | FINCHE (GB) (Chris Waller) | 54.5 |
19 | ETAH JAMES (NZ) (Maher and Eustace) | 52.5 |
20 | MIAMI BOUND (NZ) (Danny O’Brien) | 51.0 |
21 | THE CHOSEN ONE (NZ) (Baker and Forsman) | 53.5 |
22 | STEEL PRINCE (IRE) (Anthony and Sam Freedman) | 53.5 (inc 1kg pen) |
23 | KING OF LEOGRANCE (FR) (Danny O’Brien) | 53.5 |
24 | TRUE SELF (IRE) (Willie Mullins) | 52.0 |
25 | ZEBROWSKI (NZ) (Team Hawkes) | 52.0 |
26 | SAN HUBERTO (IRE) (Matt Cumani) | 53.5 |
27 | NICKAJACK CAVE (IRE) (Peter Moody) | 53.5 |
28 | PLATINUM INVADOR (NZ) (Peter Moody) | 53.0 |
29 | ASHRUN (FR) (Andreas Wohler) | 53.0 |
30 | HUSH WRITER (JPN) (Waterhouse and Bott) | 52.5 |
31 | LE DON DE VIE (GB) (Anthony and Sam Freedman) | 52.5 |
32 | SKYWARD (FR) (Busuttin and Young) | 52.5 |
33 | SOUND (GER) (Michael Moroney) | 52.0 |
34 | AZURO (FR) (Maher and Eustace) | 52.0 |
35 | CHAPADA (Michael Moroney) | 52.0 (inc 1.5kg pen) |
36 | CARIF (Peter & Paul Snowden) | 52.0 |
37 | HAKY (IRE) (Archie Alexander) | 52.0 |
38 | GALLIC CHIEFTAIN (FR) (Archie Alexander) | 51.0 |
39 | PONDUS (GB) (Joseph O’Brien) | 51.0 |
40 | SCHABAU (GER) (Robert Hickmott) | 50.5 |
41 | ATTORNEY (FR) (Matthew Smith) | 50.0 |
Not Passed 2020 Lexus Melbourne Cup first ballot clause as at 26 October: 4 | ||
42 | LORD BELVEDERE (GB) (Maher and Eustace) | 50.5 |
43 | ADMIRE ROBSON (JPN) (Paul Preusker) | 50.0 |
44 | FUTURE SCORE (IRE) (Matt Cumani) | 50.0 |
45 | SARACEN KNIGHT (IRE) (Danny O’Brien) | 50.0 |
TOTAL : 452020 Melbourne Cup Order Of Entry – Updated 22/10/2020 |