View the final field and barriers for the 2019 Springtime Stakes. The Springtime Stakes will be run on Saturday 9th November at Flemington racecourse.
Time: 1:30pm
Distance: 1400m
Class: Listed
Market ๐ฐ: View the odds for the Springtime Stakes
Have Your Say: Who do you think will win the Springtime Stakes? โ Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | HILO | James Cummings | Damian Lane | 6 | 60kg | |||
2 | DONE BY ME | Phillip Stokes | Hugh Bowman | 4 | 59kg | |||
3 | KNICKPOINT | James Cummings | Craig Williams | 10 | 58.5kg | |||
4 | TRITON RISING | David & B Hayes & T Dabernig | Mark Zahra | 5 | 56kg | |||
5 | TRUFFLE HOUSE | Brent Stanley | Luke Currie | 7 | 56kg | |||
6 | BANQUO | Danny OโBrien | Damien Oliver | 9 | 55.5kg | |||
7 | FLOREAT PICA | David & B Hayes & T Dabernig | Luke Nolen | 8 | 55.5kg | |||
8 | MISTER YU SHU | Jim Conlan | Clayton Douglas | 11 | 55.5kg | |||
9 | SOPHIAโS CHOICE | Robert Kingston | Dwayne Dunn | 1 | 55.5kg | |||
10 | TREATY OF SEVILLE | Trent Busuttin & Natalie Young | Michael Dee | 3 | 55.5kg | |||
11 | REGIMENTAL BAND | Kris Lees | Brenton Avdulla | 2 | 55kg |
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.