View the Final Field and Barriers for the 2022 The Buffering. The Buffering be run on Saturday January 1st at Doomben racecourse.
Time: 4:28PM
Distance: 1350m
Market 💰: View the Odds for the Buffering
Have Your Say: Who do you think will win the Buffering – Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
1 | KEMENTARI | James Cummings | Nash Rawiller | 12 | 59kg | ||||
2 | NICCANOVA | Steve Tregea | Anthony Allen | 5 | 59kg | ||||
3 | APACHE CHASE | Desleigh Forster | Jim Byrne | 14 | 58.5kg | ||||
4 | TAMBO’S MATE | Tony Gollan | Ryan Maloney | 3 | 58kg | ||||
5 | SOXAGON | Mark Currie | Baylee Nothdurft | 2 | 57kg | ||||
6 | AIM | Peter & Paul Snowden | Tommy Berry | 6 | 57kg | ||||
7 | STAMPE | Chris Munce | Sean Cormack | 4 | 57kg | ||||
9 | KIKU | Chris Waller | Larry Cassidy | 1 | 56kg | ||||
10 | GARIBALDI | Tony Gollan | Ms Georgina Cartwright | 7 | 56kg | ||||
11 | AXE | Michael Costa | Ben Thompson | 9 | 56kg | ||||
12 | BLONDEAU | Chris Waller | Ron Stewart | 10 | 56kg | ||||
13 | MR MONEY BAGS | Damien Batters | Jake Bayliss (late alt) | 13 | 56kg | ||||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.