View the final field and barriers for the 2020 The Schweppervescence. The Schweppervescence will be run on Saturday 28th March at Rosehill racecourse.
Time: 1:10PM
Distance: 1400m
Class: Group 3
Have Your Say: Who do you think will win the Schweppervescence β Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
2 | AFTERMATH | Peter & Paul Snowden | James McDonald | 15 | 57kg | ||||
3 | HOLYFIELD | Ciaron Maher & David Eustace | Tom Marquand | 3 | 57kg | ||||
5 | RETURN WITH HONOUR | Gerald Ryan | Hugh Bowman | 16 | 57kg | ||||
6 | TIME IS PRECIOUS | Gerald Ryan | Brenton Avdulla | 2 | 56.5kg | ||||
7 | I AM SWERVING | Michael, Wayne & John Hawkes | Joshua Parr | 6 | 56.5kg | ||||
8 | UNTAMED | Peter & Paul Snowden | Nash Rawiller | 1 | 56.5kg | ||||
9 | JEMSS | David Payne | Glyn Schofield | 7 | 55.5kg | ||||
10 | ARGENTEUS | Peter & Paul Snowden | Adam Hyeronimus | 18 | 55.5kg | ||||
11 | MONTEFILIA | David Payne | Glen Boss | 4 | 54.5kg | ||||
12 | TICKET TO RIDE | Richard & Michael Freedman | Kerrin McEvoy | 8 | 54kg | ||||
13 | PINK BEAU | Michael, Wayne & John Hawkes | Tommy Berry | 10 | 54kg | ||||
15e | OBLIGATORY | Trent Busuttin & Natalie Young | 11 | 55kg | |||||
16e | SUNBORN | Edward Cummings | 9 | 54kg | |||||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.