View the final field and barriers for the 2019 Tibbie Stakes. The Tibbie Stakes will be run on Friday 20th September at Newcastle racecourse.
Time: 5:20pm
Distance: 1400m
Class: Group 3
Have Your Say: Who do you think will win the Tibbie Stakes? โ Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | |||
---|---|---|---|---|---|---|---|---|---|
2 | POHUTUKAWA | James Cummings | James McDonald | 11 | 57kg | ||||
3 | DELECTATION GIRL (GB) | Kris Lees | Brenton Avdulla | 3 | 57kg | ||||
4 | FOXY HOUSEWIFE | Joseph Pride | Robbie Dolanย (a) | 1 | 56kg | 56kg | |||
5 | SWEET DEAL | John Thompson | Nash Rawiller | 9 | 55kg | 56kg | |||
6 | BANGKOK | Allan Denham | Ms Rachel King | 15 | 55kg | ||||
7 | ORGANZA | James Cummings | Kerrin McEvoy | 16 | 55kg | ||||
9 | NOTATION | Matthew Dale | Tommy Berry | 2 | 55kg | ||||
10 | CONNEMARA | Bjorn Baker | Tim Clark | 10 | 55kg | ||||
11 | INTO THE ABYSS | John Thompson | Glen Boss | 5 | 55kg | ||||
12 | OAKFIELD MISSILE | Damien Lane | Grant Buckley | 12 | 55kg | ||||
13 | WIMLAH | Gai Waterhouse & Adrian Bott | Jay Ford | 6 | 55kg | ||||
14 | ALL TOO FREE | Peter & Paul Snowden | Jason Collett | 4 | 55kg | ||||
15 | DANCE HALL GIRL | Tim Martin | James Innes Jnr | 14 | 55kg | ||||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.