View the Final Field and Barriers for the 2021 Winterbottom Stakes. The Winterbottom Stakes be run on Saturday November 27th at Ascot racecourse.
Time: TBA
Distance: 1200m
Class: Group 1
Market 💰: View the Odds for the Winterbottom Stakes
Have Your Say: Who do you think will win the Winterbottom Stakes – Comment below
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | ROCK MAGIC | Chris & Michael Gangemi | Jarrad Noske | 7 | 58.5kg | |||
2 | ELITE STREET | Daniel Morton | Brad Rawiller | 10 | 58.5kg | |||
3 | RED CAN MAN | Steve Wolfe | Shaun McGruddy | 11 | 58.5kg | |||
4 | LAVERROD | Sean & Jake Casey | Jordan Turner | 8 | 58.5kg | |||
5 | MONEY MATTERS | Chris & Michael Gangemi | Craig Staples | 6 | 58.5kg | |||
6 | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 12 | 58.5kg | |||
7 | OUTRAGEOUS | Luke Fernie | Ms Lucy Warwick | 14 | 58.5kg | |||
8 | CUP NIGHT | Bernie Miller | Patrick Carbery | 13 | 58.5kg | |||
9 | STAGEMAN | Adam Durrant | Clint Johnston-Porter | 15 | 58.5kg | |||
10 | CAROCAPO | Jim Taylor | Jason Brown | 3 | 58.5kg | |||
11 | ISEERED ISEERED | Luke Fernie | Mitchell Pateman | 5 | 58.5kg | |||
12 | LONG BEACH | Chris & Michael Gangemi | Shaun O’Donnell | 9 | 58.5kg | |||
13 | RIVER BEAU | Bruce Watkins | Jason Whiting | 17 | 58.5kg | |||
14 | FLIRTINI | Simon A Miller | Troy Turner | 4 | 56.5kg | |||
15 | GRACEFUL GIRL | Grant & Alana Williams | William Pike | 18 | 56.5kg | |||
16 | WILCHINO | Daniel Morton | Chris Parnham | 1 | 56.5kg | |||
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.