2012 Kensington Stakes Final Field & Barriers at Flemington racecourse over 1000m on Saturday 21st Janurary, 2012.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
---|---|---|---|---|---|---|---|---|
1 | 40X7307083 | GRAND DUELS | Byron Cozamanis | Billy Egan | 9 | 59kg | 101 | |
2 | 4120X527X3 | FIRST COMMAND | Anthony Freedman | Steven Arnold | 11 | 58kg | 105 | |
3 | 11X23X2814 | CANALI | Stephen Brown | Danny Nikolic | 6 | 58kg | 101 | |
4 | 75X64209X7 | GRAN SASSO | David Brideoake & David Feek | Noel Callow | 4 | 56kg | 95 | |
5 | 214234X331 | GENERAL TRUCE | Ricky Maund | Luke Nolen | 3 | 56kg | 93 | |
6 | 01X121X214 | THE SOLDIER | Byron Cozamanis | Michael Walker | 10 | 56kg | 93 | |
7 | 24X3173111 | OBSIDIAN DRAGON | David Balfour | Daniel Moor | 5 | 56kg | 100 | |
8 | 2X1212X12 | WEEKEND SPECIAL | Mark Kavanagh | Michael Rodd | 7 | 56kg | 85 | |
9 | 74X3X1175X | ESPRIT DE BULLET (NZ) | Mick Price | Craig Newitt | 1 | 56kg | 82 | |
10 | 8X1218X2 | STAR OF GISELLE | Mathew Ellerton & Simon Zahra | Chris Symons | 2 | 54kg | 75 | |
11 | 762X1X | DECIRCLES | Danny O’Brien | Dwayne Dunn | 8 | 52.5kg | 72 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.