View the Results, Finishing Positions and Replay for the 2017 Caulfield Cup. The Caulfield Cup was raced on 21/10/2017 at Caulfield Racecourse.
Have Your Say: What did you think of the race? – Leave a comment below
Replay:
BOOM TIME WINS THE @CAULFIELD CUP!@lindsayparkrace wins the @Caulfield Cup with a massive performance from BOOM TIME!!!#7racing pic.twitter.com/ga0IBTroCa
— 7HorseRacing 🐎 (@7horseracing) October 21, 2017
Results:
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | BOOM TIME | David & B Hayes & T Dabernig | Cory Parish | 3 | 52kg | ||||
2 | 10 | SINGLE GAZE | Nick Olive | Ms Kathy O’Hara | 1.25L | 12 | 53kg | |||
3 | 3 | JOHANNES VERMEER (IRE) | Aidan O’Brien | Ben Melham | 1.45L | 2 | 54.5kg | |||
4 | 17 | LORD FANDANGO (GER) | Archie Alexander | Ben Allen (a) | 1.85L | 9 | 50kg | |||
5 | 1 | HUMIDOR (NZ) | Darren Weir | Damian Lane | 2.6L | 7 | 56kg | |||
6 | 2 | MARMELO (GB) | Hughie Morrison | Hugh Bowman | 2.7L | 10 | 55kg | |||
6 | 14 | ABBEY MARIE | Michael Kent | Beau Mertens (a) | 2.7L | 5 | 51.5kg | |||
8 | 15 | HARLEM (GB) | David & B Hayes & T Dabernig | Chad Schofield | 3.45L | 1 | 51.5kg | |||
9 | 4 | JON SNOW (NZ) | Murray Baker & Andrew Forsman | Stephen Baster | 4.7L | 6 | 54.5kg | |||
10 | 12 | HARDHAM | David Brideoake | Craig Newitt | 5.2L | 8 | 52.5kg | |||
11 | 16 | AMELIE’S STAR | Darren Weir | Craig Williams | 5.3L | 13 | 51kg | |||
12 | 8 | WICKLOW BRAVE (GB) | William Mullins | Joao Moreira | 5.4L | 16 | 54kg | |||
13 | 7 | VENTURA STORM (IRE) | David & B Hayes & T Dabernig | Damien Oliver | 6.4L | 4 | 54kg | |||
14 | 11 | BONNEVAL (NZ) | Murray Baker & Andrew Forsman | Kerrin McEvoy | 8.15L | 14 | 52.5kg | |||
15 | 9 | INFERENCE | Michael, Wayne & John Hawkes | Dwayne Dunn | 8.65L | 11 | 53.5kg | |||
16 | 5 | HE’S OUR ROKKII (NZ) | David & B Hayes & T Dabernig | Luke Nolen | 15.65L | 15 | 54kg | |||
17 | 6 | SIR ISAAC NEWTON (GB) | Robert Hickmott | Ms Katelyn Mallyon | 20.15L | 17 | 54kg |
Comments:
Following the running of the Caulfield Cup the eye catcher Marmelo has shortend into equal 2017 Melbourne Cup favouritism.
Boom Time has also qualified for the Melbourne Cup following his win.