View the Results and Replay for the 2017 Cox Plate. The Cox Plate was raced on 28/10/2017 at Moonee Valley Racecourse.
Have Your Say: Where you worried Winx was going to lose? – Leave a comment below
Replay:
Results:
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WINX | Chris Waller | Hugh Bowman | 5 | 57kg | $1.18F | |||
2 | 3 | HUMIDOR (NZ) | Darren Weir | Blake Shinn | 0.4L | 7 | 59kg | $31 | ||
3 | 5 | FOLKSWOOD (GB) | Charlie Appleby | Kerrin McEvoy | 4.65L | 4 | 59kg | $26 | ||
4 | 9 | ROYAL SYMPHONY | Tony McEvoy | Dean Yendall | 6.15L | 6 | 49.5kg | $19 | ||
5 | 2 | GAILO CHOP (FR) | Darren Weir | Mark Zahra | 6.25L | 3 | 59kg | $21 | ||
6 | 1 | HAPPY CLAPPER | Patrick Webster | Damien Oliver | 6.55L | 8 | 59kg | $31 | ||
7 | 6 | SEABURGE | David & B Hayes & T Dabernig | Regan Bayliss | 13.55L | 1 | 57.5kg | $101 | ||
8 | 7 | HARDHAM | David Brideoake | Luke Nolen | 14.8L | 2 | 57.5kg | $101 | ||
4 | KASPERSKY (IRE) | Jane Chapple-Hyam | Ms Michelle Payne | 0 |
In Depth look at the Cox Plate:
How did #Winx do it?@francescacumani and @R1chardfreedman break it down#7racing pic.twitter.com/VCIQzd0uUf
— 7HorseRacing 🐎 (@7horseracing) October 28, 2017