We take a look at the market movers and best backed runners for each race at Caulfield on Saturday (9/10/2021) with Sportsbet.com.au, there has been plenty of big moves for long shots and those in the market.
* Market Movers include scratchings which can influence some moves.
Race | Horse | Opened | Current | |
---|---|---|---|---|
1 | 1. Brereton | $4.20 | $3.00 | Bet Now |
2 | 2. Buffalo River | $3.50 | $2.80 | Bet Now |
3 | 3. Pandemic | $8.50 | $7.00 | Bet Now |
4 | 3. Crystal Bound | $4.20 | $4.00 | Bet Now |
5 | 4. September Run | $3.20 | $3.10 | Bet Now |
6 | 2. Zaaki | $1.30 | $1.22 | Bet Now |
7 | 3. La Mexicana | $4.20 | $3.60 | Bet Now |
8 | 1. Anamoe | $2.80 | $2.60 | Bet Now |
9 | 4. Elephant | $5.50 | $4.60 | Bet Now |
10 | 5. Delphi | $3.60 | $2.15 | Bet Now |
Bookmaker Offers
Think. Is this a bet you really want to place?
Set a deposit limit.