2010 Blue Diamond Stakes Barrier Draw
No | Horse | Trainer | Jockey | Barrier | |||
---|---|---|---|---|---|---|---|
1 | GENERAL TRUCE | Ricky Maund | Andrew Mallyon | 14 | |||
2 | STAR WITNESS | Danny O’Brien | Nicholas Hall | 15 | |||
3 | BENETEAU | Paul Messara | Daniel Ganderton (a) | 9 | |||
4 | SECESSION | Peter Snowden | Kerrin McEvoy | 5 | |||
5 | BIT OF A DUDE | Stuart Gower | Michael Hoppo | 8 | |||
6 | SPIRIT CENT | John Leek (Jnr) | Michelle Payne | 13 | |||
7 | TRICKY TRICKY | Leon Corstens | Michael Rodd | 1 | |||
8 | LEGALISTIC | David Hayes | Brad Rawiller | 12 | |||
9 | SHE’S GOT GEARS | Robbie Laing | Craig Williams | 2 | |||
10 | SWEET CHEEKS | John McArdle | Damien Oliver | 4 | |||
11 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Chris Symons | 11 | |||
12 | ROULETTES | Michael, Wayne & John Hawkes | Steven King | 3 | |||
13 | PSYCHOLOGIST | Tony Vasil | Mark Zahra | 16 | |||
14 | SHAAHEQ | David Hayes | Danny Nikolic | 6 | |||
15 | EVIDENTIA | David Hayes | Brett Prebble | 7 | |||
16 | WILLOW CREEK | Peter G Moody | Luke Nolen | 10 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.