The Stradbroke Handicap weights and ballots have been released, Chris Waller trained Danleigh has been given the top weight infront of Whobegotyou.
Of $1000000 and $20000 trophy. 1st $640000 and trophy of $20000, 2nd $200000, 3rd $100000, 4th $40000, 5th $20000.
(GROUP 1).
No Allowances for apprentices. Field Limit: 18 + 5 EM
No | Horse | Trainer | Ballot | Weight | ||
---|---|---|---|---|---|---|
1 | DANLEIGH | Chris Waller | 3 | 57.5 | ||
2 | WHOBEGOTYOU | Mark Kavanagh | 4 | 57 | ||
3 | BLACK PIRANHA | Con Karakatsanis | 5 | 55.5 | ||
4 | KING MUFHASA (NZ) | Stephen Mckee | 7 | 54.5 | ||
5 | MIC MAC | Paul Messara | 9 | 54 | ||
6 | SIR SLICK (NZ) | Graeme Nicholson | 10 | 54 | ||
7 | ORTENSIA | Tony Noonan | 6 | 53.5 | ||
8 | ALBERT THE FAT | Eden Petrie | 1 | 53 | ||
9 | SWIFT ALLIANCE | Gai Waterhouse | 14 | 53 | ||
10 | TRIPLE HONOUR (NZ) | Chris Waller | 15 | 53 | ||
11 | THE JACKAL | Paul St Vincent | 17 | 53 | ||
12 | PHELAN READY | Jason McLachlan | 11 | 52.5 | ||
13 | RED LORD | Anthony Cummings | 18 | 52.5 | ||
14 | ALVERTA | Paul Messara | 12 | 52 | ||
15 | WALKING OR DANCING (NZ) | Brett Partelle | 20 | 52 | ||
16 | CATAPULTED | Mark Kavanagh | 22 | 52 | ||
17 | DRUMBEATS | Peter Snowden | 23 | 52 | ||
18 | MR BARITONE (NZ) | Michael Moroney | 24 | 52 | ||
19 | FRITZY BOY (NZ) | Alby MacGregor | 25 | 52 | ||
20 | GHETTO BLASTER | Gillian Heinrich | 2 | 51.5 | ||
21 | MELITO | Gerald Ryan | 8 | 51.5 | ||
22 | VELOCITEA (NZ) | Mick Price | 13 | 51.5 | ||
23 | CULMINATE (NZ) | Stephen Mckee | 16 | 51.5 | ||
24 | BORDER REBEL | Sue Grills | 30 | 51.5 | ||
25 | CENTENNIAL PARK (NZ) | David Payne | 31 | 51.5 | ||
26 | LIFE TO THE FULL | Robert Smerdon | 33 | 51.5 | ||
27 | YOUTHFUL JACK | Allan Denham | 34 | 51.5 | ||
28 | RAMPANT LION | Lindsay Gough | 35 | 51.5 | ||
29 | ROCKWOOD | Gai Waterhouse | 36 | 51.5 | ||
30 | SKIDDAW PEAK | Michael Moroney | 37 | 51.5 | ||
31 | ROYAL DISCRETION | Peter Morgan | 38 | 51.5 | ||
32 | BEADED | Peter Snowden | 21 | 51 | ||
33 | RUSSETING | Bart Cummings | 28 | 51 | ||
34 | PLAIN MAGIC | Kelly Schweida | 39 | 51 | ||
35 | BELTROIS | Robbie Griffiths | 40 | 51 | ||
36 | DRENALIN | James Lyons | 41 | 51 | ||
37 | TOOTSIE (NZ) | Michael Moroney | 42 | 51 | ||
38 | PRINCE BRAEMAN | Paul Perry | 43 | 51 | ||
39 | POOR JUDGE | Norm Hilton | 44 | 51 | ||
40 | ZERO ROCK | Kelso Wood | 47 | 51 | ||
41 | MR UNFORGETTABLE | Kevin Moses | 48 | 51 | ||
42 | ILLUMINATES | Graeme Rogerson | 51 | 51 | ||
43 | MESSENGER | Anthony Cummings | 52 | 51 | ||
44 | PINWHEEL | Peter Snowden | 54 | 51 | ||
45 | SOMMERSEA DRIVE | Trevor Miller | 55 | 51 | ||
46 | INFORMALITY | John O’Shea | 56 | 51 | ||
47 | GUNDY SON | Robert Heathcote | 57 | 51 | ||
48 | AHDASHIM (NZ) | Gerald Ryan | 58 | 51 | ||
49 | HAY LIST | John McNair | 59 | 51 | ||
50 | EGO’S DARE | Gerald Ryan | 61 | 51 | ||
51 | EMPEROR BONAPARTE (NZ) | David Payne | 64 | 51 | ||
52 | EXCELLTASTIC | Peter G Moody | 65 | 51 | ||
53 | BAQABA | Steve Tregea | 66 | 51 | ||
54 | BE POSITIVE | Tony Noonan | 67 | 51 | ||
55 | STEEL LIPS | Steele Ryan | 68 | 51 | ||
56 | CAPTAIN COLTISH | Peter G Moody | 69 | 51 | ||
57 | GOOD MEDICINE | Peter G Moody | 70 | 51 | ||
58 | CHINCHILLA ROSE | Steele Ryan | 72 | 51 | ||
59 | CONQUERING QUEEN | John P Thompson | 73 | 51 | ||
60 | JAZZ HEART | Bryan Guy | 75 | 51 | ||
61 | CORNWALL PARK (NZ) | Alan Bailey | 76 | 51 | ||
62 | MAXISUN | Tony Vasil | 77 | 51 | ||
63 | FIRST LOOK | Chris Waller | 79 | 51 | ||
64 | ONALAR | Darryl Hansen | 81 | 51 | ||
65 | BLACK PRINCE | Joseph Pride | 83 | 51 | ||
66 | BUDABAR | Jim & Greg Lee | 88 | 51 | ||
67 | LEAPFROG | Bruce W Hill | 89 | 51 | ||
68 | WEALTH PRINCESS (NZ) | Brent Gillovic | 92 | 51 | ||
69 | HUXSSEN | Rodney Douglas | 93 | 51 | ||
70 | ABSENT FRIENDS | Lawrie Mayfield-Smith | 94 | 51 | ||
71 | NUCLEAR MEDICINE | Gordon Yorke | 96 | 51 | ||
72 | BACI AMORE | Jason Coyle | 99 | 51 | ||
73 | GUDERIAN | Paul Perry | 102 | 51 | ||
74 | CHARMING ROGUE | Alan Bailey | 104 | 51 | ||
75 | EIRE OF MAGIC | David Kelly | 105 | 51 | ||
76 | RELATED | Bart Cummings | 106 | 51 | ||
77 | PENNACCHIO (NZ) | Andrew Scott | 107 | 51 | ||
78 | AGE OF HEROES | Alan Bailey | 108 | 51 | ||
79 | BOCUSE | Rodney Douglas | 109 | 51 | ||
80 | PEPPERWOOD | Liam Birchley | 110 | 51 | ||
81 | GOD’S HAND | Bart Cummings | 112 | 51 | ||
82 | INTERTHEBLACK | Lawrie Mayfield-Smith | 113 | 51 | ||
83 | COCKTAIL SUPREME | Pat Duff | 114 | 51 | ||
84 | DALZAR | Doug Duryea | 115 | 51 | ||
85 | ROLLINS | John P Thompson | 116 | 51 | ||
86 | HARD TO CATCH | Pat Duff | 117 | 51 | ||
87 | LUMINOUS EYES (IRE) | Peter G Moody | 118 | 51 | ||
88 | CASILDA (IRE) | Gai Waterhouse | 120 | 51 | ||
89 | JAVASEA | Bart Cummings | 121 | 51 | ||
90 | BEAUCOUP | Gerald Ryan | 122 | 51 | ||
91 | BLAZING HEARTS | Danny J Bougoure | 123 | 51 | ||
92 | I’M RUTHLESS | Troy Hall | 126 | 51 | ||
93 | BRYANNBO’S GIFT (NZ) | Joseph Pride | 127 | 51 | ||
94 | THE POOKA | John Wheeler | 128 | 51 | ||
95 | INHERITED | Brett Partelle | 129 | 51 | ||
96 | MR SLICK (NZ) | David Scanes | 131 | 51 | ||
97 | ANTIDOTES | Bart Cummings | 132 | 51 | ||
98 | GLASOVIT | Jason Warren | 133 | 51 | ||
99 | BLAHNIK | John Hyam | 135 | 51 | ||
100 | OLONANA | John P Thompson | 137 | 51 | ||
101 | BACCHANAL WOMAN | Joseph Pride | 138 | 51 | ||
102 | TOLAGA BAY (NZ) | Bart Cummings | 142 | 51 | ||
103 | SHELLSCRAPE | Chris Waller | 19 | 50.5 | ||
104 | CARRARA | Tony Vasil | 27 | 50 | ||
105 | LATIN NEWS | Bart Cummings | 32 | 50 | ||
106 | GRACEFUL ANNA | David Pfieffer | 26 | 49.5 | ||
107 | SET FOR FAME | Peter G Moody | 29 | 49.5 | ||
108 | MONTON | Tim Martin | 45 | 49.5 | ||
109 | STRYKER | Chris Waller | 46 | 49.5 | ||
110 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 49 | 49.5 | ||
111 | SISTER MADLY | Anthony Cummings | 50 | 49.5 | ||
112 | DEER VALLEY | Steele Ryan | 53 | 49.5 | ||
113 | WARRIOR GIRL | Maryann Thexton | 60 | 49.5 | ||
114 | ROTHESAY | Gerald Ryan | 62 | 49.5 | ||
115 | TIERQUALO | Kelly Doughty | 63 | 49.5 | ||
116 | WILL TO WIN | Anthony Cummings | 71 | 49.5 | ||
117 | SO ANYWAY | John P Thompson | 74 | 49.5 | ||
118 | HAPPY HIPPY | John P Thompson | 78 | 49.5 | ||
119 | SPOT ON TARGET | Howard Wilson | 80 | 49.5 | ||
120 | GIRL HUSSLER | David Payne | 82 | 49.5 | ||
121 | THE FUGITIVE | David Hayes | 84 | 49.5 | ||
122 | KEYORA (NZ) | John Wheeler | 85 | 49.5 | ||
123 | FIFTEEN CARAT | Howard Wilson | 86 | 49.5 | ||
124 | THEROCK | Gerald Ryan | 87 | 49.5 | ||
125 | SCHIPPER | John P Thompson | 90 | 49.5 | ||
126 | KISS ME KATY | Steven O’dea | 91 | 49.5 | ||
127 | HONEST LIES (NZ) | John O’Shea | 95 | 49.5 | ||
128 | UNDENIABLY | Mark Kavanagh | 97 | 49.5 | ||
129 | UMANUGGET | Brian Gentle | 98 | 49.5 | ||
130 | BAWAARDI | David Hayes | 100 | 49.5 | ||
131 | SWISS ROSE (NZ) | Gillian Heinrich | 101 | 49.5 | ||
132 | LAUNAY | Peter Snowden | 103 | 49.5 | ||
133 | GENERAL’S SNIPER | Tracey Bartley | 111 | 49.5 | ||
134 | ESSENCE OF SUCCESS | Gai Waterhouse | 119 | 49.5 | ||
135 | KRUI CRUSADER | Joseph Pride | 124 | 49.5 | ||
136 | SARGE IN CHARGE (NZ) | Liam Birchley | 125 | 49.5 | ||
137 | START AGAIN | John P Thompson | 130 | 49.5 | ||
138 | SLASHING | Michael Moroney | 134 | 49.5 | ||
139 | PAPRIKA | Liam Birchley | 136 | 49.5 | ||
140 | READYOR | John P Thompson | 139 | 49.5 | ||
141 | DISTANT AND LOVELY | Gai Waterhouse | 140 | 49.5 | ||
142 | STREETS AWAY (NZ) | Alan Bailey | 141 | 49.5 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.