231 nominations have been received for the Schweppes Thousand Guineas, to be run on October 13.
Entries also closed today for the Emirates Melbourne Cup (click here for nominations), Tatts Cox Plate (click here for nominations), The Age Caulfield Guineas (click here for nominations) and BMW Caulfield Cup (click here for nominations).
Here are the nominations:
4- SCHWEPPES THOUSAND GUINEAS (1600 METRES)
Of $500000 and $2000 trophy. 1st $300000 and trophy of $2000, 2nd $90000, 3rd $45000, 4th $22500, 5th $12500, 6th $10000, 7th $10000, 8th $10000.
For Three-Years-Old Fillies. Set Weights. (GROUP 1).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices. Field Limit: 16 + 4 EM
No | Horse | Trainer | Handicapper Rating |
---|---|---|---|
1 | A BU CHA | Grahame Begg | Â |
2 | ABENI | Kris Lees | Â |
3 | ACELAND (NZ) | Peter G Moody | Â |
4 | AIN’TNOFALLENSTAR | Lee Freedman | Â |
5 | ALICE ALICE (NZ) | Fran Houlahan & Brian Johnston | Â |
6 | ALITTLEBITOFMONICA | Marc Conners | Â |
7 | AMBERS WALTZ | John O’Shea | Â |
8 | ANGUISSOLA | Lee Freedman | Â |
9 | ANOTHER SUNDAY | Peter G Moody | Â |
10 | ARDECHE (NZ) | Bart Cummings | Â |
11 | AROMAS | John P Thompson | Â |
12 | BABOOSH | David Hayes | Â |
13 | BARANGAROO | Mick Price | Â |
14 | BEDHRAH | David Hayes | Â |
15 | BEG | Peter Snowden | Â |
16 | BELLA LAGUNA | Anthony Cummings | Â |
17 | BELLE CHANTECLER (NZ) | Lee Freedman | Â |
18 | BIANWAITING | Saab Hasan | Â |
19 | BINT PIAVONIC | David Payne | Â |
20 | BLINK | Danny O’Brien | Â |
21 | BOMBAY | David Payne | Â |
22 | BOTO VERMELHO | Gai Waterhouse | Â |
23 | BRAZILIAN PULSE (NZ) | Michael Moroney | Â |
24 | CATGOTYOURTONGUE | Anthony Cummings | Â |
25 | CHILLI BLONDE | Greg Eurell | Â |
26 | CHILLI DELIGHT | Ken Keys | Â |
27 | CHLOTES | David Brideoake | Â |
28 | CHRISTMAS | Clarry Conners | Â |
29 | CHULA VISTA | Anthony Cummings | Â |
30 | CINNAMONA | Russell Cameron | Â |
31 | CLASSICS | Peter Snowden | Â |
32 | CRAFTY LADY | John Symons & Sheila Laxon | Â |
33 | CRISTALLO | Peter Morgan | Â |
34 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Â |
35 | CURTANA | Peter G Moody | Â |
36 | DAFT | John P Thompson | Â |
37 | DAILY FLYER | Anthony Cummings | Â |
38 | DAL DAL | Gai Waterhouse | Â |
39 | DANCE OF THE OCEAN | John P Thompson | Â |
40 | DANCE SYLVIE DANCE | David Hayes | Â |
41 | DATING (NZ) | Graeme Rogerson | Â |
42 | DAUGHTER O’FORTUNE | Ross McDonald | Â |
43 | DEMON QUEEN | Adam Durrant | Â |
44 | DIVORCES | Peter Snowden | Â |
45 | DIZLAGO | Lee Freedman | Â |
46 | DO RA MI (NZ) | Peter G Moody | Â |
47 | DREAMCOAT | Bart Cummings | Â |
48 | DRESSED (NZ) | Jim Conlan | Â |
49 | DUBAWI’S DAUGHTER | Greg Eurell | Â |
50 | DUTCHY’S LASS | Shaun Dwyer | Â |
51 | ELIMBARI | Kris Lees | Â |
52 | ELITE EBONY | Michael Templeton | Â |
53 | ENZED GIRL (NZ) | Robert Smerdon | Â |
54 | EVIDENTIA | David Hayes | Â |
55 | EXCHANGES | Lee Freedman | Â |
56 | EXTRA CELESTIAL | Anthony Cummings | Â |
57 | FACTOR OF SAFETY | John P Thompson | Â |
58 | FASHION WAH WAH | Leon Macdonald & Andrew Gluyas | Â |
59 | FEMALE AGENT | John McArdle | Â |
60 | FESTIVAL BALLET | Shane Nichols | Â |
61 | FLEET RIANE | David Hayes | Â |
62 | FLEETING EMBRACE | David Hayes | Â |
63 | FLEUR DE LOUIS | Dean Binaisse | Â |
64 | FOREST DOLL | John P Thompson | Â |
65 | FOREVERCLEVER (NZ) | Shane A Edwards | Â |
66 | GEORGETTE SILK | Clarry Conners | Â |
67 | GLENKINCHIE | Jim Conlan | Â |
68 | GOLD COPY | Ricky Maund | Â |
69 | GOLDEN MILLENNIUM | Anthony Cummings | Â |
70 | GUNAWATI | Mark Kavanagh | Â |
71 | GYBE | Anthony Cummings | Â |
72 | GYPSY ROCK (NZ) | John P Thompson | Â |
73 | HARD DIVIDEND | John P Thompson | Â |
74 | HAUT TON | Peter Snowden | Â |
75 | HEARTSAREFORLOVE | John P Thompson | Â |
76 | HISSTAR | Greg Eurell | Â |
77 | HONOR NET (NZ) | John O’Shea | Â |
78 | HUNG UP | Lee Freedman | Â |
79 | HUSSTERICS | Paul Messara | Â |
80 | ICE CREME | Gai Waterhouse | Â |
81 | INDIGO | Pat Hyland | Â |
82 | IRIDESCENTE | Lee Freedman | Â |
83 | JAHRE | Anthony Cummings | Â |
84 | JALSAH | David Hayes | Â |
85 | JESSE’S GIRL | Peter Morgan | Â |
86 | JOY TOY | Gai Waterhouse | Â |
87 | KENTUCKY BELLE | Gerald Ryan | Â |
88 | KHAIRANISSA | Darren Magro | Â |
89 | KITTENS | Mark Kavanagh | Â |
90 | KOALA BEAR | Lee Freedman | Â |
91 | KULGRINDA | Peter G Moody | Â |
92 | KURODA FIELD | David Hayes | Â |
93 | KYA | Pat Hyland | Â |
94 | LA NICHE | John Sadler | Â |
95 | LADY CHRISTINE | Anthony Cummings | Â |
96 | LADY FLEMING | Michael Moroney | Â |
97 | LADY OFF THE RANCH | John P Thompson | Â |
98 | LIESELE | Liam Birchley | Â |
99 | LIFE IS A CABERNET | David Hayes | Â |
100 | LONE ROCK | Robert Smerdon | Â |
101 | LORNA’S LASS | John McArdle | Â |
102 | LOVE IN SPRING | Ross McDonald | Â |
103 | LUCKY ANGEL | Tony Vasil | Â |
104 | LUCKY DORIS | John McArdle | Â |
105 | MAGALI | Paul Perry | Â |
106 | MAKER’S MARQUE | Robbie Griffiths | Â |
107 | MARAASEEM | David Hayes | Â |
108 | MARGIELA (NZ) | David Hayes | Â |
109 | MARVELLOUS MISS | Robbie Griffiths | Â |
110 | MELTED | John Sadler | Â |
111 | MILANESA | Paul Messara | Â |
112 | MISS ELVEE | Robbie Griffiths | Â |
113 | MISS GAI FLYER | Peter G Moody | Â |
114 | MISS SAVABEEL (NZ) | John O’Shea | Â |
115 | MON MOUSCHI | Gerald Ryan | Â |
116 | MONEY TREE | Kevin Moses | Â |
117 | MORE STRAWBERRIES | Gai Waterhouse | Â |
118 | MS BROWN (NZ) | Bevan & Richard Laming | Â |
119 | MULU MISS | Michael, Wayne & John Hawkes | Â |
120 | MY KRISTIE | Gai Waterhouse | Â |
121 | MY SYDNEY ROSE | Danny O’Brien | Â |
122 | MYSTICAL BEL | Craig Stott | Â |
123 | NAMASTE | Lee Freedman | Â |
124 | NICODORA | David Hayes | Â |
125 | NOETIC | Danny O’Brien | Â |
126 | NORTH BOUND | David Hayes | Â |
127 | NORTH POLE DANCER | John O’Shea | Â |
128 | NOVASPIRIT | Ricky Maund | Â |
129 | OBSEQUIOUS | Peter Snowden | Â |
130 | ON TOUR | Michael, Wayne & John Hawkes | Â |
131 | OPAL DECEPTION | Anthony Cummings | Â |
132 | OUR PRIDE AND JOY | Patrick Payne | Â |
133 | PANIPIQUE | Peter G Moody | Â |
134 | PAPARAZZI DREAMER (NZ) | Peter G Moody | Â |
135 | PAPARAZZI PRINCESS | Robert Smerdon | Â |
136 | PARABLES | Peter Snowden | Â |
137 | PARISIAN SUNRISE | David Hayes | Â |
138 | PARRIWI | Kris Lees | Â |
139 | PARTY HARD | Anthony Cummings | Â |
140 | PINKER PINKER | Greg Eurell | Â |
141 | PLASTIC FANTASTIC | Anthony Cummings | Â |
142 | POINT PIPER | Anthony Cummings | Â |
143 | PONTIANA | Michael, Wayne & John Hawkes | Â |
144 | PRECIOUS LORRAINE | David Hayes | Â |
145 | PRODUCT | Liam Birchley | Â |
146 | PSYCHOLOGIST | Tony Vasil | Â |
147 | QUEEN FOR NINEDAYS (NZ) | Danny O’Brien | Â |
148 | QUEEN’S FASHION | David Hayes | Â |
149 | QUICK THINKING (NZ) | Bart Cummings | Â |
150 | QUIDNUNC | Peter Snowden | Â |
151 | RABSHA | David Payne | Â |
152 | RAISE YOUR PULSE (NZ) | Michael Moroney | Â |
153 | RANIESHA | Pat Hyland | Â |
154 | REEM | David Payne | Â |
155 | REFLECT | Michael Kent | Â |
156 | REGALLY BLONDE | Jim Conlan | Â |
157 | REMEMBER | Shane A Edwards | Â |
158 | RINGA RINGA ROSIE | Bevan & Richard Laming | Â |
159 | ROCK ME SWEET | John Sadler | Â |
160 | ROSE OF PEACE | Gary Portelli | Â |
161 | ROSE OF SCOTLAND | Charlie Goggin | Â |
162 | ROYAL BENDER | Darren Weir | Â |
163 | SAFE | Lee Freedman | Â |
164 | SAINT ANGERS | Peter G Moody | Â |
165 | SALAFAITH | Matt Laurie | Â |
166 | SALASTAR | Matt Laurie | Â |
167 | SALIVATE | David Hayes | Â |
168 | SASA | Tim Martin | Â |
169 | SAYAHAILMARY | Peter G Moody | Â |
170 | SCATTERED DREAMS | David Hayes | Â |
171 | SERENE DIVA | Peter G Moody | Â |
172 | SERENE TANIE | Robbie Laing | Â |
173 | SET TO UNLEASH | John P Thompson | Â |
174 | SHAAHEQ | David Hayes | Â |
175 | SHAMROCKER (NZ) | Danny O’Brien | Â |
176 | SHE MUST BE OBEYED | Anthony Cummings | Â |
177 | SHE’S GOT GEARS | Robbie Laing | Â |
178 | SHEILA’S STAR | John Symons & Sheila Laxon | Â |
179 | SHEZATEN (NZ) | Tony Vasil | Â |
180 | SILVERZEN | Liam Birchley | Â |
181 | SIRRAH | Michael Moroney | Â |
182 | SISTER HAVANA (NZ) | Liam Birchley | Â |
183 | SISTINE ANGEL | Andrew Noblet | Â |
184 | SMASH HIT | David Payne | Â |
185 | SMOULDER (NZ) | Graeme Sanders | Â |
186 | SO DETACHED | Graeme Rogerson | Â |
187 | SONG SHAN | Anthony Cummings | Â |
188 | SOUTHERN BEAUTY | Nikki Burke | Â |
189 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Â |
190 | SPEED OF DARK | Grant Craven | Â |
191 | SPIRIT SONG | Stuart Gower | Â |
192 | SPOOKED (NZ) | Tony Noonan | Â |
193 | SPRING BOUND | Michael, Wayne & John Hawkes | Â |
194 | SPURCIFIC | Robbie Griffiths | Â |
195 | STOKE | Greg Eurell | Â |
196 | STORM BURST | Peter G Moody | Â |
197 | STRAP THEORY | Liam Birchley | Â |
198 | SUBLIME GIRL | Mick Price | Â |
199 | SULTAH | David Hayes | Â |
200 | SULTRY MISS | David Hayes | Â |
201 | SUSSURO | Tony Noonan | Â |
202 | SWEET DISPOSITION | Nikki Burke | Â |
203 | SYNTONIC | Anthony Cummings | Â |
204 | TAFSEEL | David Hayes | Â |
205 | TANAAMI | David Hayes | Â |
206 | TERPSICHORE | Andrew Noblet | Â |
207 | THIRTY ROCK | Jim Conlan | Â |
208 | TIMBER CAT | Mick Price | Â |
209 | TOHAVEANDTOHOLD | Danny O’Brien | Â |
210 | TRISARA | Tony Vasil | Â |
211 | TRISTA ROSSA | Tony Noonan | Â |
212 | TWILIGHT SAVINGS (NZ) | Murray & Bjorn Baker | Â |
213 | UNION STREET | Bart Cummings | Â |
214 | UPON THIS ROCK | Gai Waterhouse | Â |
215 | VENUS’S DREAM | Guy Walter | Â |
216 | VERY CHERRY | John Sadler | Â |
217 | VONHARP | Jim Mason | Â |
218 | WARM LOVE | David Brideoake | Â |
219 | WAVE DANCING | Anthony Cummings | Â |
220 | WE CAN SAY IT NOW | Murray & Bjorn Baker | Â |
221 | WILD GOOSE | Colin & Cindy Alderson | Â |
222 | WILDCAT STRIKE | Robbie Griffiths | Â |
223 | WILLOW CREEK | Peter G Moody | Â |
224 | WONDERGAL | Anthony Cummings | Â |
225 | YOSEI | Stuart Webb | Â |
226 | YOUEFFOH | Lee Freedman | Â |
227 | YOUR GRACE | Nikki Burke | Â |
228 | ZIGZAG | Guy Walter | Â |
229 | ZOOMANIA (NZ) | Peter G Moody | Â |
230 | ZUBBAYA | Lee Freedman | Â |
231 | ZUTARA | Gai Waterhouse |
Written by Andrew Hawkins