$1 MILLION QUEENSLAND RACING MAGIC MILLIONS 3YO TROPHY | ||
3-Y-O. SW + P No Claims. | ||
Field Limit 16+5E | 1400 METRES | |
1 | SHADOW ASSASSIN | $212,050 |
2 | DEER VALLEY | $176,825 |
3 | TEMPLE OF BOOM | $172,195 |
4 | SHOOT OUT | $168,500 |
5 | CHOISTAR | $143,800 |
6 | ROCK THE MOMENT | $138,716 |
7 | HORIZONS | $132,875 |
8 | SPOT ON TARGET | $116,300 |
10 | DOUBTFUL JACK | $108,465 |
11 | GRACEFUL ANNA | $106,900 |
12 | CAPTAIN SONADOR | $104,200 |
13 | PRINCESS QUALO | $102,500 |
14 | DOUBLE HEART | $98,000 |
15 | TALLOW | $81,430 |
16 | REDIBIS | $79,300 |
17 | LOVE CONQUERS ALL | $77,550 |
18 | MILITARY GAL | $75,100 |
19 | BRUJITA | $74,100 |
20 | LATIN NEWS | $66,200 |
21 | BOB AND DOLLY | $59,050 |
22 | FANTASTIC BLUE | $54,200 |
23 | EMMA’S HEART | $51,000 |
24 | BELLA SIRENA | $49,800 |
25 | MOONLIGHT HUSSEY | $48,500 |
26 | KNOT OUT | $48,050 |
27 | FEMINA FASHION | $46,800 |
28 | OUR MOSCATO | $44,600 |
29 | STARTLING PLEASURE | $44,300 |
30 | TRIPLE ELEGANCE | $43,980 |
31 | SET TO POUNCE | $42,488 |
32 | PINPOINT ACCURACY | $42,450 |
33 | PURR OF GLORY | $40,500 |
34 | SURF’S UP | $39,500 |
35 | FIFTEEN CARAT | $36,600 |
36 | EXCEED WITH ME | $34,880 |
37 | MAN OF OAR | $32,950 |
38 | GOLDEN KID | $31,300 |
39 | THE FUGITIVE | $30,025 |
40 | FAST LOVER | $29,000 |
41 | ANDY SAID | $27,950 |
42 | MOSSANAY | $25,700 |
43 | SENHOR DA GAMA | $25,650 |
44 | LOADED ROCKS | $21,760 |
45 | ENGULF | $21,440 |
46 | SPEEDING TO WIN | $19,750 |
47 | COMMANDARE | $19,350 |
48= | FALLS CREEK | $18,300 |
48= | OURKOHINOOR | $18,300 |
50 | NOVITA FLASH | $18,090 |
51 | MR CRANE | $17,750 |
52 | LADY SELENE | $17,550 |
53 | DUEL SHOW | $16,000 |
54 | GUNNER ROCK | $15,815 |
55 | RAIN BAY | $15,700 |
56 | SKY TRAVELLER | $15,000 |
57 | SEQUABOOMWA | $13,750 |
58 | FIELDS OF PLENTY | $12,700 |
59 | EDITAVE | $12,300 |
60 | JUDICIAL | $12,275 |
61 | JEWELLED CROWN | $11,480 |
62 | CANDY CAN | $10,675 |
63= | ANTIGUAN | $10,500 |
63= | AURORA SKY | $10,500 |
65 | HIDDEN GEM | $9,640 |
66 | MARAETAI | $9,600 |
67 | STALLONE | $9,450 |
68 | KINGCUP | $9,100 |
69 | RACING HEART | $8,950 |
70 | METALLURGICAL | $8,880 |
71 | KALINGA FLASH | $8,800 |
72 | FLICKERING STORM | $8,450 |
73 | SOLID EFFORT | $7,530 |
74 | ACTION REPLAY | $7,500 |
75 | CHILLY RULER | $6,500 |
76 | READY MISS | $6,450 |
77 | BIG BOORI | $5,350 |
78 | BREAK THE ICE | $4,650 |
79 | RISING SHADOW | $4,642 |
80 | SLEIGHT OF HAND | $4,115 |
81= | QUIET CONTROL | $4,000 |
81= | RAPID LEICA JACKO | $4,000 |
83 | RETROSPECT | $3,000 |
84 | PIECE OF CLASS | $2,640 |
85= | FLY WITH ME | $2,600 |
85= | SAN LEON | $2,600 |
87 | BEETHOG | $2,000 |
88 | FIVE STAR GENERAL | $1,262 |
89 | GENEVA GOLD | $1,150 |
90 | PETRAEUS | $1,080 |
91= | SHOGOLD | $1,000 |
91= | THE COMMUNICATOR | $1,000 |
93 | EASY | $775 |
94 | INSPIRATIONAL LASS | $700 |
95 | HARVZEE | $650 |
96 | STONEY PARK (NZ) | $500 |
97 | SUPREME FLIGHT | $350 |
98 | TENENDO | $250 |
99= | BLAZING SCOT | $0 |
99= | BRIGADIER | $0 |
99= | CLASS OF CLOWNS | $0 |
99= | DANI CALIFORNIA | $0 |
99= | ENCOSTAS GIFT | $0 |
99= | EXCELLINGLY | $0 |
99= | FULL POWER | $0 |
99= | INTERVIEW | $0 |
99= | KISSENGARNI | $0 |
99= | NANJERA | $0 |
99= | NIGHTWATCHMEN | $0 |
99= | PEGEMBAK | $0 |
99= | RUMOUR AND SCANDAL | $0 |
99= | STAR SHOW | $0 |
99= | SUDDEN FORCE | $0 |
99= | ZANZI | $0 |
99= | BAIL OUT | $0 |
99= | FINN CLASS | $0 |
99= | GOOGOLPLEX (NZ) | $0 |
99= | ISHI CLASSIC (NZ) | $0 |
99= | KATISAM | $0 |
99= | PORT OF AFRICA | $0 |
99= | THE GODDESS | $0 |
99= | THE OPERA HOUSE (NZ) | $0 |
99= | WARRIOR GIRL | $0 |
GIGAS – ineligible | ||
TONZATICKA – ineligible | ||
WORK BENCH – ineligible | ||
MY MOUNTAIN MAN – ineligible | ||
IN AND AWAY – ineligible | ||
LUSSORIAN – ineligible |
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
Featured News