The eagerly awaited weights for the 2024 Melbourne Cup have been released, heightening anticipation for what promises to be another exhilarating race.
Reigning champion Without A Fight has been assigned the top weight of 58.5kg as it looks to defend its title in Australia’s most prestigious race.
Close behind is the three-time Group 1 winning mare, Via Sistina, with a weight of 56kg — the lightest she has carried in three years, suggesting a competitive edge for the seasoned runner.
Willie Mullins’ contenders, Vauban (55.5kg) and Absurde (52.5kg), are back for another crack at the Melbourne Cup, adding international intrigue to the lineup.
Among other international raiders, Warp Speed (JPN) will carry 54.5kg under the guidance of trainer Noburu Takagi. Aidan O’Brien’s strong contingent includes Jan Brueghel (IRE) with 54kg and Illinois (IRE) at 53kg. Meanwhile, Dermot Weld’s Harbour Wind (IRE) is also in the mix with an assigned weight of 53kg.
With the weights officially set, the countdown begins for what promises to be a fiercely contested Melbourne Cup.
Market 💰: View the current Melbourne Cup odds
Exempt as at 17 September: 2 | ||
1 | FAWKNER PARK (IRE) 6G (Neasham,Archibald) | 55kg |
1 | ESTI FENY (HUN) 10G (Matthew Smith) | 50kg |
Passed first elimination clause as at 17 September: 62 | ||
3 | WITHOUT A FIGHT (IRE) 8G (A & S Freedman) | 58.5kg |
4 | VIA SISTINA (IRE) 7M (Chris Waller) | 56kg |
5 | POPTRONIC (GB) 6M (Waterhouse,Bott) | 54kg |
6 | PLACE DU CARROUSEL(IRE) 6M (A&S Freedman) | 54kg |
7 | WARMONGER (NZ) 4G (Price & Kent (Jnr)) | 53.5kg |
8 | KALAPOUR (IRE) 8G (Kris Lees) | 55kg |
9 | BUCKAROO (GB) 6G (Chris Waller) | 54.5kg |
10 | BOIS D’ARGENT (GB) 8G (Neasham,Archibald) | 54.5kg |
11 | WARP SPEED (JPN) 6H (Noboru Takagi) | 54.5kg |
12 | CIRCLE OF FIRE (GB) 5H (Ciaron Maher) | 54.5kg |
13 | HUETOR (FR) 8G (Peter Snowden) | 54kg |
14 | ZARDOZI 4M (James Cummings) | 51kg |
15 | CEOLWULF (NZ) 4G (Joseph Pride) | 52kg |
16 | KOVALICA (NZ) 5G (Chris Waller) | 53.5kg |
17 | COCO SUN 4M ( Tony & Calvin McEvoy) | 50.5kg |
18 | VOW AND DECLARE 9G (Danny O’Brien) | 53kg |
19 | MILITARY MISSION (IRE) 7G (Waterhouse,Bott) | 53kg |
20 | NEW ENDEAVOUR (IRE) 5G (Waterhouse,Bott) | 53kg |
21 | ELIYASS (FR) 6G (Waterhouse,Bott) | 53kg |
22 | QUE TEMPESTA (IRE) 6G ( Ben, Will & JD Hayes) | 53kg |
23 | ADELAIDE RIVER (IRE) 5H (Kris Lees) | 53kg |
24 | YOUNG WERTHER (NZ) 7G (Danny O’Brien) | 52.5kg |
25 | JUST FINE (IRE) 7G (Waterhouse,Bott) | 52.5kg |
26 | SERPENTINE (IRE) 8G (Waterhouse,Bott) | 52kg |
27 | CLEVELAND (IRE) 7H (Kris Lees) | 52kg |
28 | ALEGRON 6G (Bjorn Baker) | 52kg |
29 | ATHABASCAN(FR) 6G (J O’Shea & T Charlton) | 52kg |
30 | UNCLE BRYN (GB) 7G(Busuttin & Young) | 52kg |
31 | DUKE DE SESSA (IRE) 6G (Ciaron Maher) | 52kg |
32 | MOLLY BLOOM (NZ) 4M (Chris Waller) | 50kg |
33 | DENY KNOWLEDGE (IRE) 7M (A & S Freedman) | 50.5kg |
34 | KNIGHT’S CHOICE 5G (Symons & Laxon) | 51.5kg |
35 | RELENTLESS VOYAGER (GB) 5G (Andrew Balding) | 51.5kg |
36 | BANKERS CHOICE (NZ)7G (Moroney,Thompson) | 51.5kg |
37 | POST IMPRESSIONIST (IRE) 6G (A&S Freedman) | 51.5kg |
38 | MURAMASA 5G (Busuttin & Young) | 51kg |
39 | POINT KING (IRE) 6G (A & S Freedman) | 50.5kg |
40 | VALIANT KING (GB) 5G (Chris Waller) | 50.5kg |
41 | THE MAP 6M (Clarken & MacGillivray) | 50kg |
42 | IMMEDIACY (NZ) 4G (Busuttin & Young) | 50kg |
43 | SAYEDATY SADATY (IRE) 4H (Ciaron Maher) | 50kg |
44 | AIR ASSAULT 4G (Andrew Gluyas) | 50kg |
45 | TANNHAUSER 4G (Chris Waller) | 50kg |
46 | EL SOLEADO 5G (Robbie Laing) | 50kg |
47 | SCARLET OAK 4M (Chris Waller) | 50kg |
48 | ROYAL SUPREMACY (IRE) 4H (Ciaron Maher) | 50kg |
49 | BIRDMAN (IRE) 4G (Chris Waller) | 50kg |
50 | GEAR UP (IRE) 7G (Neasham, Archibald) | 50kg |
51 | FANCY MAN (IRE) 7G (Neasham, Archibald) | 50kg |
52 | MARE OF MT BULLER 4M (Chris Waller) | 50kg |
53 | MOSTLY CLOUDY(IRE) 6G (Busuttin & Young) | 50kg |
54 | INTERPRETATION (IRE) 7G (Ciaron Maher) | 50kg |
55 | POSITIVITY (NZ) 4M (Andrew Forsman) | 50kg |
56 | SEA WHAT I SEE (IRE) 5M (Danny O’Brien) | 50kg |
57 | FIRESTORM (NZ) 4M (Chris Waller) | 50kg |
58 | TRUST IN YOU (NZ) 6G (Wallace & Cooksley) | 50kg |
59 | MANZOICE 5G (Chris Waller) | 50kg |
59 | TOURISTIC (GB) 6G (Peter Snowden) | 50kg |
61 | BERKSHIRE BREEZE (IRE) 6G (Ciaron Maher) | 50kg |
62 | BRAYDEN STAR (GB) 6G(Busuttin & Young) | 50kg |
63 | OKITA SOUSHI (IRE) 7H (Ciaron Maher) | 50kg |
64 | MISSION OF LOVE 5M (Symons & Laxon) | 50kg |
Not Passed first elimination clause as at 17 September: 22 | ||
65 | SHARP ‘N’ SMART (NZ) 5G ( G & D Rogerson) | 53.5kg |
65 | ROYAL PATRONAGE (FR) 6H (Waterhouse,Bott) | 53.5kg |
67 | PENNYWEKA (NZ) 5M (Ciaron Maher) | 51.5kg |
68 | CHANGINGOFTHEGUARD (IRE) 6G (Kris Lees) | 52kg |
68 | FRANCESCO GUARDI (IRE) 7G (Chris Waller) | 52kg |
68 | LAND LEGEND (FR) 5G (Chris Waller) | 52kg |
68 | LE DON DE VIE (GB) 9G (Ciaron Maher) | 52kg |
72 | ARDAKAN (GB) 6G (Ciaron Maher) | 51.5kg |
72 | EL BODEGON (IRE) 6G (Chris Waller) | 51.5kg |
72 | EMISSARY (GB) 8G ( Moroney & Thompson) | 51.5kg |
72 | SMOKIN’ ROMANS (NZ) 8G (Ciaron Maher) | 51.5kg |
76 | STAR OF INDIA (IRE) 6G (Neasham,Archibald) | 50.5kg |
77 | ALDER (IRE) 5G(Busuttin & Young) | 50kg |
77 | BEAR ON THE LOOSE (IRE) 5G (Waterhouse,Bott) | 50kg |
77 | DILLIAN (IRE) 6G (Ciaron Maher) | 50kg |
77 | ETNA ROSSO (IRE) 5G (Chris Waller) | 50kg |
77 | HAARACAINE (IRE) 5H (Nick Ryan) | 50kg |
77 | ONESMOOTHOPERATOR(USA)7G (Brian Ellison) | 50kg |
77 | SAINT GEORGE (GB) 5H (Ciaron Maher) | 50kg |
77 | SHAIYHAR (IRE) 6G(Busuttin & Young) | 50kg |
77 | SUIZURO 5G(Busuttin & Young) | 50kg |
77 | UNUSUAL LEGACY (NZ) 5G (Chris Waller) | 50kg |
TOTAL: 86 |