Back Yourself!
Sign-up and start betting with Ladbrokes in 2 minutes!
Daily Racing Specials!
Sign-up and bet with Australia's best new bookmaker!
Back A Winner with Neds!
Sign-up and start betting with Neds in 2 minutes!
#1 New Betting App!
Join the Best New Bookie!
BANTER WITH YOUR MATES
FOLLOW PUNTERS COPY BETS!
Best Of The Best Odds!
Bet With Palmerbet and get Paid Top Fluc or Top Tote!
Think. Is this a bet you really want to place?
Set a deposit limit.
Search
 

Australia is home to hundreds of group and feature races with the top tier races including some of the world’s premier Group 1 races and Special Condition races.

Group 1 races are the top echelon of racing in Australia. They attract the best horses in the country and around the world and offer a minimum of $300,000 in prize money.

The next level is Group 2 racing, these are still considered to be some of the best races in the country and offer a minimum of $150,000 in prize money.

Group 3 races offer a minimum of $100,000 in prize money, making them a lucrative target for many owners and trainers.

Listed races feature almost every weekend in Australia and offer a minimum of $70,000 in prize money. For a race to gain Listed status it must meet a certain criteria including having been run at least three times.

There are other top quality special condition and restricted races such as The $14 million The Everest and a host of races held over the Gold Coast Magic Millions Racing Carnival.

Quick Links: Victoria, New South Wales, Queensland, South Australia, Western Australia, Tasmania

Melbourne, Victoria Feature Races

DateTrackRaceStatusDistancePrize
Dec 26, 2024 Sandown Christmas Stakes Listed 1200m $140,000
Dec 26, 2024 Sandown Lord Stakes Listed 1700m $140,000
Dec 28, 2024 Moonee Valley VOBIS Gold Carat Other 1200m $150,000
Jan 1, 2025 Flemington Bagot Handicap Listed 2800m $150,000
Jan 1, 2025 Flemington Kensington Stakes Listed 1000m $140,000
Jan 3, 2025 Stawell Halls Gap Cup Other 1300m $25,000
Jan 4, 2025 Geelong Black Pearl Stakes Listed 1200m $200,000
Jan 4, 2025 Geelong Coastal Classic Other 1700m $300,000
Jan 11, 2025 Flemington Standish Handicap Group 3 1200m $160,000
Jan 12, 2025 Warrnambool Koroit Cup Other 1700m $40,000
Jan 25, 2025 Moonee Valley Australia Stakes Group 2 1200m $200,000
Jan 26, 2025 Caulfield Blue Diamond Preview (Fillies) Group 3 1000m $160,000
Jan 26, 2025 Caulfield Manfred Stakes Group 3 1200m $160,000
Jan 26, 2025 Caulfield WJ Adams Stakes Listed 1000m $140,000
Jan 26, 2025 Caulfield John Dillon Stakes Listed 1400m $140,000
Jan 26, 2025 Caulfield Blue Diamond Preview (C&G) Listed 1000m $160,000
Jan 26, 2025 Hanging Rock Hanging Rock Cup Other 1850m $30,000
Jan 26, 2025 Great Western Great Western Cup Other 1950m $45,000
Feb 1, 2025 Sandown Geoffrey Bellmaine Stakes Group 3 1200m $160,000
Feb 1, 2025 Sandown Chairman’s Stakes Group 3 1100m $160,000
Feb 1, 2025 Kyneton Woodend Cup Other 1850m $30,000
Feb 7, 2025 Colac Colac Cup Other 2000m $70,000
Feb 8, 2025 Caulfield CF Orr Stakes Group 1 1400m $750,000
Feb 8, 2025 Caulfield Autumn Stakes Group 2 1400m $300,000
Feb 8, 2025 Caulfield Rubiton Stakes Group 2 1100m $300,000
Feb 8, 2025 Caulfield Blue Diamond Prelude (Fillies) Group 2 1100m $200,000
Feb 8, 2025 Caulfield Carlyon Cup Group 3 1600m $160,000
Feb 8, 2025 Caulfield Blue Diamond Prelude (C&G) Group 3 1100m $200,000
Feb 8, 2025 Caulfield Peter Le Grand Stakes Group 3 1200m $200,000
Feb 15, 2025 Flemington Black Caviar Lightning Stakes Group 1 1000m $1,000,000
Feb 15, 2025 Flemington Ottawa Stakes Group 3 1000m $200,000
Feb 15, 2025 Flemington CS Hayes Stakes Group 3 1400m $160,000
Feb 15, 2025 Flemington Frances Tressady Stakes Group 3 1400m $160,000
Feb 15, 2025 Flemington Talindert Stakes Listed 1100m $140,000
Feb 15, 2025 Flemington Elms Handicap Listed 1400m $140,000
Feb 21, 2025 Moonee Valley Torney Night Cup Listed 2500m $150,000
Feb 22, 2025 Caulfield Blue Diamond Stakes Group 1 1200m $2,000,000
Feb 22, 2025 Caulfield Futurity Stakes Group 1 1400m $750,000
Feb 22, 2025 Caulfield Oakleigh Plate Group 1 1100m $750,000
Feb 22, 2025 Caulfield Peter Young Stakes Group 2 1800m $300,000
Feb 22, 2025 Caulfield Caulfield Autumn Classic Group 2 1800m $200,000
Feb 22, 2025 Caulfield Angus Armanasco Stakes Group 2 1400m $200,000
Feb 22, 2025 Caulfield Mannerism Stakes Group 3 1400m $160,000
Feb 22, 2025 Caulfield Zeditave Stakes Group 3 1200m $160,000
Feb 28, 2025 Moonee Valley Abell Stakes Listed 1200m $140,000
Mar 1, 2025 Flemington Australian Guineas Group 1 1600m $1,000,000
Mar 1, 2025 Flemington Blamey Stakes Group 2 1600m $200,000
Mar 1, 2025 Flemington Furphy Trophy Listed 1000m $140,000
Mar 1, 2025 Flemington Desirable Stakes Listed 1400m $150,000
Mar 1, 2025 Flemington Inglis Sprint Other 1200m $750,000
Mar 1, 2025 Wangaratta Wangaratta Cup Other 2000m $100,000
Mar 8, 2025 Caulfield All Star Mile Group 1 1600m $3,650,000
Mar 8, 2025 Flemington Newmarket Handicap Group 1 1200m $1,500,000
Mar 8, 2025 Flemington Kewney Stakes Group 2 1600m $300,000
Mar 8, 2025 Flemington VRC Sires’ Produce Stakes Group 2 1400m $300,000
Mar 8, 2025 Flemington Shaftesbury Avenue Handicap Group 3 1400m $200,000
Mar 8, 2025 Flemington Matron Stakes Group 3 1600m $160,000
Mar 8, 2025 Edenhope Edenhope Cup Other 2000m $50,000
Mar 9, 2025 Echuca VOBIS Gold Eldorado Other 1200m $125,000
Mar 9, 2025 Stony Creek Stony Creek Cup Other 2100m $85,000
Mar 9, 2025 Echuca Echuca Cup Other 1400m $100,000
Mar 15, 2025 Caulfield Victoria Gold Cup Listed 2100m $175,000
Mar 15, 2025 Caulfield Anniversary Vase Listed 1400m $160,000
Mar 15, 2025 Caulfield Bel Esprit Stakes Listed 1000m $175,000
Mar 15, 2025 Caulfield Redoutes Choice Stakes Listed 1100m $150,000
Mar 15, 2025 Caulfield VOBIS Gold Reef Other 1600m $175,000
Mar 15, 2025 Moonee Valley VOBIS Gold Comet Other 1000m $200,000
Mar 15, 2025 Caulfield Country Mile Series Final Other 1600m $250,000
Mar 15, 2025 Caulfield The Mystic Journey Other 2000m $200,000
Mar 16, 2025 Yarra Valley Yarra Valley Cup Other 1950m $125,000
Mar 22, 2025 Moonee Valley William Reid Stakes Group 1 1200m $1,000,000
Mar 22, 2025 Moonee Valley Alister Clark Stakes Group 2 2040m $200,000
Mar 22, 2025 Moonee Valley Sunline Stakes Group 2 1600m $200,000
Mar 22, 2025 Caulfield Don Casboult Classic Group 3 1200m $160,000
Mar 22, 2025 Moonee Valley Alexandra Stakes Group 3 1600m $160,000
Mar 22, 2025 Moonee Valley Valley Pearl Listed 1200m $140,000
Mar 22, 2025 Benalla Euroa Cup Other 2046m $25,000
Mar 22, 2025 Caulfield The Mugatoo Other 1600m $200,000
Mar 23, 2025 Bairnsdale Bairnsdale Cup Other 1600m $70,000
Mar 29, 2025 Flemington Australian Cup Group 1 2000m $1,500,000
Mar 29, 2025 Flemington TBV Thoroughbred Breeders Stakes Group 3 1200m $200,000
Mar 29, 2025 Flemington Roy Higgins Quality Listed 2600m $140,000
Mar 29, 2025 Flemington Bob Hoysted Handicap Listed 1000m $140,000
Mar 29, 2025 Flemington Sunlight Classic Listed 1100m $160,000
Mar 29, 2025 Kerang Kerang Cup Other 1800m $30,000
Mar 29, 2025 Warracknabeal Warracknabeal Cup Other 1600m $50,000
Mar 29, 2025 Flemington Grand Handicap Classic Other 2500m $150,000
Mar 29, 2025 Flemington Grand Handicap Sprint Other 1200m $150,000
Apr 5, 2025 Caulfield Easter Cup Group 3 2000m $200,000
Apr 5, 2025 Caulfield Victoria Handicap Group 3 1400m $200,000
Apr 5, 2025 Caulfield Galilee Series Final Listed 2400m $150,000
Apr 12, 2025 Bendigo Golden Mile Listed 1600m $200,000
Apr 12, 2025 Bendigo Bendigo Guineas Listed 1400m $150,000
Apr 12, 2025 Bendigo VOBIS Gold Rush Other 1000m $250,000
Apr 12, 2025 Bendigo Bendigo St Leger Trial Other 2200m $200,000
Apr 12, 2025 Bendigo Bendigo Gold Bracelet Other 1400m $125,000
Apr 13, 2025 Terang Terang Cup Other 2150m $70,000
Apr 18, 2025 Yarra Valley Country Oaks Other 2200m $150,000
Apr 18, 2025 Yarra Valley Up and Comers Other 1700m $150,000
Apr 18, 2025 Yarra Valley The Country Discovery Other 1100m $500,000
Apr 19, 2025 Mornington Mornington Cup Listed 2400m $350,000
Apr 19, 2025 Mornington Hareeba Stakes Listed 1200m $200,000
Apr 19, 2025 Mornington Mornington Guineas Other 1600m $135,000
Apr 19, 2025 Mornington Mornington Sires Other 1500m $125,000
Apr 20, 2025 Stawell Stawell Cup Other 2000m $70,000
Apr 25, 2025 Flemington VRC St Leger Listed 2800m $200,000
Apr 25, 2025 Flemington Anzac Day Stakes Listed 1400m $140,000
Apr 26, 2025 Caulfield VOBIS Gold Heath Other 2000m $250,000
Apr 26, 2025 Caulfield VOBIS Gold Mile Other 1600m $250,000
Apr 26, 2025 Caulfield VOBIS Gold Sprint Other 1200m $250,000
Apr 26, 2025 Caulfield VOBIS Sires Guineas Other 1600m $500,000
Apr 26, 2025 Caulfield The Showdown Other 1200m $1,000,000
Apr 26, 2025 Caulfield VOBIS Gold Distaff Other 1400m $150,000
Apr 26, 2025 Caulfield VOBIS Gold Dash Other 1100m $150,000
Apr 29, 2025 Warrnambool Brierly Steeplechase Other 3450m $150,000
Apr 29, 2025 Warrnambool VOBIS Gold Strike Other 1000m $100,000
Apr 30, 2025 Warrnambool Wangoom Handicap Listed 1200m $200,000
Apr 30, 2025 Warrnambool Galleywood Hurdle Other 3200m $175,000
May 1, 2025 Warrnambool Warrnambool Cup Listed 2350m $250,000
May 1, 2025 Warrnambool Grand Annual Steeplechase Other 5500m $350,000
May 17, 2025 Flemington Andrew Ramsden Stakes Listed 2800m $400,000
May 17, 2025 Flemington The Straight Six Listed 1200m $140,000
May 18, 2025 Casterton Casterton Cup Other 2000m $45,000
Jun 1, 2025 Caulfield Sandown Cup Group 2 3200m $150,000
Jun 1, 2025 Sandown The Australian Steeplechase Other 3900m $125,000
Jun 1, 2025 Sandown The Australian Hurdle Other 3900m $125,000
Jun 6, 2025 Swan Hill VOBIS Gold Elvstroem Classic Other 1300m $125,000
Jun 6, 2025 Swan Hill Golden Topaz Other 1200m $150,000
Jun 8, 2025 Swan Hill Swan Hill Cup Other 1600m $112,500
Jul 5, 2025 Flemington AR Creswick Stakes Listed 1200m $175,000
Jul 5, 2025 Flemington Winter Championship Series Final Listed 1600m $200,000
Jul 5, 2025 Flemington Santa Ana Lane Sprint Series Final Listed 1200m $175,000
Jul 5, 2025 Flemington Taj Rossi Series Final Listed 1600m $175,000
Jul 5, 2025 Flemington Next Generation Sprinters Series Final Other 1200m $110,000
Jul 5, 2025 Flemington Silver Bowl Series Final Other 1600m $110,000
Jul 5, 2025 Flemington Mahogany Challenge Final Other 2500m $200,000
Jul 5, 2025 Flemington Banjo Paterson Series Final Other 2600m $120,000
Jul 5, 2025 Flemington Leilani Series Final Other 1400m $110,000
Jul 12, 2025 Caulfield Sir John Monash Stakes Group 3 1100m $200,000
Jul 13, 2025 Wodonga Jack Maher Classic Other 1200m $30,000
Jul 18, 2025 Mildura Mildura Cup Other 1400m $100,000
Jul 19, 2025 Flemington Flemington Cup Other 2800m $150,000
Jul 19, 2025 Flemington Byerley Handicap Other 1800m $150,000
Jul 26, 2025 Caulfield Bletchingly Stakes Group 3 1200m $200,000
Jul 26, 2025 Caulfield VOBIS Gold Stayers Other 2394m $120,000
Jul 26, 2025 Caulfield VOBIS Gold Ingot Other 1400m $120,000
Aug 2, 2025 Flemington Aurie’s Star Handicap Group 3 1200m $200,000
Aug 3, 2025 Sandown Crisp Steeplechase Other 4200m $125,000
Aug 3, 2025 Sandown Grand National Hurdle Other 4200m $250,000
Aug 9, 2025 Moonee Valley Travis Harrison Cup Other 2040m $150,000
Aug 16, 2025 Caulfield PB Lawrence Stakes Group 2 1400m $300,000
Aug 16, 2025 Caulfield Vain Stakes Group 3 1100m $200,000
Aug 16, 2025 Caulfield Quezette Stakes Group 3 1100m $200,000
Aug 16, 2025 Caulfield Regal Roller Stakes Listed 1200m $175,000
Aug 23, 2025 Moonee Valley Carlyon Stakes Listed 1000m $175,000
Aug 24, 2025 Ballarat Grand National Steeplechase Other 4500m $350,000
Aug 30, 2025 Caulfield Memsie Stakes Group 1 1400m $750,000
Aug 30, 2025 Caulfield Cockram Stakes Group 3 1200m $200,000
Aug 30, 2025 Caulfield McNeil Stakes Group 3 1200m $160,000
Aug 30, 2025 Caulfield The Heath 1100 Group 3 1100m $160,000
Aug 30, 2025 Caulfield Heatherlie Stakes Listed 1700m $175,000
Sep 6, 2025 Moonee Valley Moir Stakes Group 1 1000m $750,000
Sep 6, 2025 Moonee Valley Chautauqua Stakes Listed 1200m $175,000
Sep 6, 2025 Moonee Valley Atlantic Jewel Stakes Listed 1200m $175,000
Sep 6, 2025 Moonee Valley McKenzie Stakes Listed 1200m $175,000
Sep 13, 2025 Flemington Makybe Diva Stakes Group 1 1600m $750,000
Sep 13, 2025 Flemington Let’s Elope Stakes Group 2 1400m $300,000
Sep 13, 2025 Flemington Bobbie Lewis Quality Group 2 1200m $300,000
Sep 13, 2025 Flemington Lexus Archer Stakes Group 3 2500m $300,000
Sep 13, 2025 Flemington Exford Plate Listed 1400m $175,000
Sep 13, 2025 Flemington Cap D’Antibes Stakes Listed 1100m $175,000
Sep 13, 2025 Flemington The Sofitel Listed 1400m $175,000
Sep 13, 2025 Flemington Poseidon Stakes Listed 1100m $175,000
Sep 20, 2025 Caulfield Underwood Stakes Group 1 1800m $750,000
Sep 20, 2025 Caulfield MRC Foundation Cup Group 3 2000m $200,000
Sep 20, 2025 Caulfield Caulfield Guineas Prelude Group 3 1400m $300,000
Sep 20, 2025 Caulfield Jim Moloney Stakes Listed 1400m $300,000
Sep 20, 2025 Caulfield Testa Rossa Stakes Listed 1400m $300,000
Sep 26, 2025 Moonee Valley Manikato Stakes Group 1 1200m $2,000,000
Sep 26, 2025 Moonee Valley Feehan Stakes Group 2 1600m $500,000
Sep 26, 2025 Moonee Valley Stocks Stakes Group 2 1500m $300,000
Sep 26, 2025 Moonee Valley Stutt Stakes Group 2 1600m $300,000
Sep 26, 2025 Moonee Valley Scarborough Stakes Group 3 1200m $200,000
Sep 26, 2025 Coleraine Coleraine Cup Other 1800m $45,000
Sep 26, 2025 Benalla Benalla Cup Other 1406m $125,000
Sep 27, 2025 Sandown Sandown Stakes Group 3 1500m $200,000
Sep 28, 2025 Mornington RM Ansett Classic Listed 2400m $175,000
Oct 4, 2025 Flemington Turnbull Stakes Group 1 2000m $500,000
Oct 4, 2025 Flemington Gilgai Stakes Group 2 1200m $300,000
Oct 4, 2025 Flemington Danehill Stakes Group 2 1200m $200,000
Oct 4, 2025 Flemington Edward Manifold Stakes Group 2 1600m $200,000
Oct 4, 2025 Flemington Rose Of Kingston Stakes Group 2 1400m $300,000
Oct 4, 2025 Flemington The Bart Cummings Group 3 2500m $500,000
Oct 4, 2025 Flemington Super Impose Stakes Listed 1800m $140,000
Oct 4, 2025 Flemington Paris Lane Stakes Listed 1400m $175,000
Oct 4, 2025 Flemington Maribyrnong Trial Stakes Listed 1000m $175,000
Oct 10, 2025 Cranbourne Pinker Pinker Plate Other 2025m $100,000
Oct 11, 2025 Caulfield Might And Power Stakes Group 1 2000m $1,000,000
Oct 11, 2025 Caulfield Toorak Handicap Group 1 1600m $1,000,000
Oct 11, 2025 Caulfield Caulfield Guineas Group 1 1600m $3,000,000
Oct 11, 2025 Caulfield Schillaci Stakes Group 2 1100m $300,000
Oct 11, 2025 Caulfield Herbert Power Stakes Group 2 2400m $300,000
Oct 11, 2025 Caulfield Northwood Plume Stakes Group 3 1200m $160,000
Oct 11, 2025 Caulfield Ladies Day Vase Group 3 1600m $200,000
Oct 11, 2025 Caulfield Weekend Hussler Stakes Listed 1400m $140,000
Oct 11, 2025 Hamilton Hamilton Cup Other 2200m $60,000
Oct 12, 2025 Seymour Seymour Cup Listed 1600m $200,000
Oct 15, 2025 Caulfield Coongy Cup Group 3 2000m $200,000
Oct 15, 2025 Caulfield Debutant Stakes Listed 1000m $140,000
Oct 17, 2025 Moe Moe Cup Other 2050m $130,000
Oct 18, 2025 Caulfield Caulfield Cup Group 1 2400m $5,000,000
Oct 18, 2025 Caulfield Thousand Guineas Prelude Group 2 1400m $200,000
Oct 18, 2025 Caulfield Millennium Sprint Group 2 1000m $300,000
Oct 18, 2025 Caulfield Tristarc Stakes Group 2 1400m $300,000
Oct 18, 2025 Caulfield Caulfield Classic Group 3 2000m $200,000
Oct 18, 2025 Caulfield Moonga Stakes Group 3 1400m $200,000
Oct 18, 2025 Caulfield Ethereal Stakes Group 3 2000m $200,000
Oct 18, 2025 Caulfield Gothic Stakes Listed 1200m $175,000
Oct 18, 2025 Caulfield Alinghi Stakes Listed 1100m $175,000
Oct 18, 2025 Avoca Avoca Cup Other 1860m $30,000
Oct 19, 2025 Horsham Horsham Cup Other 1800m $60,000
Oct 22, 2025 Geelong Geelong Cup Group 3 2400m $500,000
Oct 22, 2025 Geelong Geelong Classic Listed 2200m $200,000
Oct 24, 2025 Moonee Valley Moonee Valley Cup Group 2 2500m $750,000
Oct 24, 2025 Moonee Valley VOBIS Gold Star Other 1500m $150,000
Oct 25, 2025 Moonee Valley Cox Plate Group 1 2040m $5,000,000
Oct 25, 2025 Moonee Valley McEwen Stakes Group 2 1000m $300,000
Oct 25, 2025 Moonee Valley Moonee Valley Fillies Classic Group 2 1600m $200,000
Oct 25, 2025 Moonee Valley Moonee Valley Vase Group 2 2040m $500,000
Oct 25, 2025 Moonee Valley Crystal Mile Group 2 1600m $300,000
Oct 25, 2025 Moonee Valley JRA Cup Group 3 2040m $200,000
Oct 25, 2025 Moonee Valley Red Anchor Stakes Group 3 1200m $160,000
Oct 25, 2025 Moonee Valley Tesio Stakes Group 3 1600m $160,000
Oct 25, 2025 Moonee Valley Crockett Stakes Listed 1200m $140,000
Oct 25, 2025 St Arnaud St Arnaud Cup Other 2000m $30,000
Oct 26, 2025 Sale Sale Cup Listed 1600m $200,000
Oct 29, 2025 Bendigo Bendigo Cup Group 3 2400m $500,000
Nov 1, 2025 Flemington Victoria Derby Group 1 2500m $2,000,000
Nov 1, 2025 Flemington Empire Rose Stakes Group 1 1600m $1,000,000
Nov 1, 2025 Flemington Coolmore Stud Stakes Group 1 1200m $2,000,000
Nov 1, 2025 Flemington Wakeful Stakes Group 2 2000m $300,000
Nov 1, 2025 Flemington The Damien Oliver Group 2 1400m $300,000
Nov 1, 2025 Flemington The Vanity Group 3 1400m $160,000
Nov 1, 2025 Flemington Carbine Club Stakes Group 3 1600m $250,000
Nov 1, 2025 Flemington Furphy Sprint Group 3 1100m $200,000
Nov 1, 2025 Flemington Rising Fast Stakes Group 3 1200m $200,000
Nov 1, 2025 Mortlake Mortlake Cup Other 2000m $30,000
Nov 1, 2025 Wycheproof Wycheproof Cup Other 1800m $30,000
Nov 2, 2025 Mornington Peninsula Cup Other 1600m $100,000
Nov 4, 2025 Flemington Melbourne Cup Group 1 3200m $8,000,000
Nov 4, 2025 Flemington Hong Kong Jockey Club Stakes Group 3 1400m $200,000
Nov 4, 2025 Flemington Maribyrnong Plate Group 3 1000m $200,000
Nov 4, 2025 Flemington Furphy Plate Listed 1800m $175,000
Nov 4, 2025 Flemington The Amanda Elliott Listed 1400m $150,000
Nov 4, 2025 Flemington Channel 9 Trophy Other 1400m $150,000
Nov 4, 2025 Flemington TAB Trophy Other 1800m $175,000
Nov 4, 2025 Flemington Schweppervescence Plate Other 1000m $150,000
Nov 4, 2025 Flemington Subzero Handicap Other 1400m $150,000
Nov 4, 2025 Flemington Australian Heritage Cup Other 2800m $250,000
Nov 5, 2025 Kyneton Kyneton Cup Other 2000m $125,000
Nov 6, 2025 Flemington VRC Crown Oaks Group 1 2500m $1,000,000
Nov 6, 2025 Flemington Inglis Bracelet Listed 1600m $250,000
Nov 6, 2025 Flemington Century Stakes Listed 1000m $150,000
Nov 6, 2025 Flemington TCL Trophy Listed 1800m $150,000
Nov 6, 2025 Flemington Red Roses Stakes Listed 1200m $150,000
Nov 6, 2025 Flemington Chester Manifold Stakes Listed 1400m $140,000
Nov 6, 2025 Flemington Melbourne Cup Carnival Country Final Other 1600m $500,000
Nov 6, 2025 Flemington Off The Track Plate Other 1800m $150,000
Nov 6, 2025 Flemington Good Friday Appeal Trophy Other 2000m $150,000
Nov 8, 2025 Flemington Champions Mile Group 1 1600m $3,000,000
Nov 8, 2025 Flemington Champions Stakes Group 1 2000m $3,000,000
Nov 8, 2025 Flemington Champions Sprint Group 1 1200m $3,000,000
Nov 8, 2025 Flemington Matriarch Stakes Group 2 2000m $300,000
Nov 8, 2025 Flemington Queen Elizabeth Stakes Group 3 2600m $300,000
Nov 8, 2025 Flemington Always Welcome Stakes Listed 1200m $175,000
Nov 8, 2025 Flemington Inglis Banner Listed 1000m $500,000
Nov 8, 2025 Flemington World Horse Racing Grand Handicap Other 1100m $150,000
Nov 8, 2025 Flemington Ronald McDonald House Charities Mile Other 1600m $130,000
Nov 9, 2025 Ararat Ararat Bowl Other 1300m $80,000
Nov 9, 2025 Ararat Ararat Cup Other 2000m $70,000
Nov 15, 2025 Caulfield Sir Rupert Clarke Stakes Group 1 1400m $500,000
Nov 15, 2025 Caulfield Thousand Guineas Group 1 1600m $1,000,000
Nov 15, 2025 Caulfield Blue Sapphire Stakes Group 3 1200m $200,000
Nov 15, 2025 Caulfield How Now Stakes Group 3 1200m $160,000
Nov 15, 2025 Caulfield Thoroughbred Club Stakes Group 3 1200m $200,000
Nov 15, 2025 Caulfield Caulfield Village Stakes Listed 1200m $140,000
Nov 15, 2025 Dunkeld Dunkeld Cup Other 1800m $45,000
Nov 15, 2025 Caulfield Victorian Country Cups Final Other 2000m $500,000
Nov 16, 2025 Donald Donald Cup Other 1620m $70,000
Nov 22, 2025 Cranbourne Cranbourne Cup Listed 2025m $400,000
Nov 22, 2025 Tatura Tatura Cup Other 1450m $45,000
Nov 22, 2025 Cranbourne Apache Cat Classic Other 1000m $150,000
Nov 22, 2025 Penshurst Penshurst Cup Other 2000m $30,000
Nov 22, 2025 Cranbourne The Meteorite Other 1200m $1,000,000
Nov 24, 2025 Kilmore Kilmore Cup Listed 1600m $200,000
Nov 28, 2025 Wodonga Wodonga Cup Other 1590m $100,000
Nov 29, 2025 Caulfield Zipping Classic Group 2 2400m $300,000
Nov 29, 2025 Caulfield Sandown Guineas Group 2 1600m $250,000
Nov 29, 2025 Caulfield Eclipse Stakes Group 3 1800m $160,000
Nov 29, 2025 Caulfield Summoned Stakes Group 3 1500m $160,000
Nov 29, 2025 Caulfield Kevin Heffernan Stakes Group 3 1300m $160,000
Nov 29, 2025 Caulfield Twilight Glow Stakes Listed 1400m $140,000
Nov 29, 2025 Caulfield Doveton Stakes Listed 1200m $140,000
Nov 29, 2025 Caulfield Merson Cooper Stakes Listed 1000m $140,000
Nov 30, 2025 Warrnambool Jericho Cup Other 4600m $304,000
Nov 30, 2025 Traralgon Traralgon Cup Other 1900m $70,000
Dec 6, 2025 Ballarat VOBIS Gold Eureka Stockade Listed 1400m $175,000
Dec 6, 2025 Ballarat Ballarat Cup Listed 2000m $500,000
Dec 6, 2025 Ballarat Tonks Plate Other 1200m $150,000
Dec 7, 2025 Werribee Werribee Cup Other 1600m $125,000
Dec 13, 2025 Caulfield Magic Millions VIC 2YO Classic Other 1000m $250,000
Dec 13, 2025 Caulfield Magic Millions VIC 3YO & 4YO Classic Other 1100m $150,000
Dec 20, 2025 Pakenham Pakenham Cup Listed 2500m $300,000
Dec 20, 2025 Pakenham VOBIS Gold Bullion Other 1400m $150,000
Dec 20, 2025 Pakenham The Supernova Other 1400m $1,000,000

Sydney, New South Wales Feature Races

DateTrackRaceStatusDistancePrize
Dec 24, 2024 Wagga Ted Ryder Cup Other 1600m $34,000
Dec 26, 2024 Randwick Summer Cup Group 3 2000m $160,000
Dec 31, 2024 Gosford Belle Of The Turf Stakes Group 3 1600m $200,000
Dec 31, 2024 Gosford Gosford Guineas Listed 1200m $150,000
Jan 1, 2025 Canterbury Canterbury Sprint Listed 1200m $150,000
Jan 1, 2025 Inverell Inverell Cup Other 1400m $45,000
Jan 6, 2025 Moruya Moruya Cup Other 1425m $75,000
Jan 11, 2025 Glen Innes Glen Innes Cup Other 1400m $19,000
Jan 17, 2025 Ballina Ballina Cup Other 1600m $65,000
Jan 18, 2025 Rosehill January Cup Listed 2000m $150,000
Jan 25, 2025 Randwick Carrington Stakes Listed 1400m $150,000
Jan 26, 2025 Warwick Farm Australia Day Cup Listed 2400m $150,000
Feb 1, 2025 Rosehill Widden Stakes Group 3 1100m $160,000
Feb 1, 2025 Rosehill Canonbury Stakes Group 3 1100m $160,000
Feb 1, 2025 Randwick Southern Cross Stakes Group 3 1200m $160,000
Feb 2, 2025 Sapphire Coast Sapphire Coast Cup Other 2200m $50,000
Feb 2, 2025 Sapphire Coast Bega Cup Other 1600m $80,000
Feb 7, 2025 Walcha Walcha Cup Other 1440m $45,000
Feb 8, 2025 Randwick Eskimo Prince Stakes Group 3 1200m $160,000
Feb 8, 2025 Randwick Inglis Millennium Listed 1100m $2,000,000
Feb 8, 2025 Randwick Lonhro Plate Listed 1100m $140,000
Feb 8, 2025 Tumut Tumut Cup Other 1400m $17,000
Feb 15, 2025 Randwick Apollo Stakes Group 2 1400m $250,000
Feb 15, 2025 Randwick Expressway Stakes Group 2 1200m $200,000
Feb 15, 2025 Randwick Light Fingers Stakes Group 2 1200m $200,000
Feb 15, 2025 Randwick Triscay Stakes Group 3 1200m $160,000
Feb 15, 2025 Randwick Pierro Plate Other 1100m $150,000
Feb 21, 2025 Quirindi Quirindi Cup Other 1600m $50,000
Feb 22, 2025 Rosehill Hobartville Stakes Group 2 1400m $400,000
Feb 22, 2025 Rosehill Silver Slipper Stakes Group 2 1100m $250,000
Feb 22, 2025 Rosehill Millie Fox Stakes Group 2 1300m $200,000
Feb 22, 2025 Rosehill Parramatta Cup Listed 1900m $140,000
Mar 1, 2025 Randwick Surround Stakes Group 1 1400m $500,000
Mar 1, 2025 Randwick Verry Elleegant Stakes Group 1 1600m $1,000,000
Mar 1, 2025 Randwick Guy Walter Stakes Group 2 1400m $200,000
Mar 1, 2025 Randwick Skyline Stakes Group 2 1200m $200,000
Mar 1, 2025 Randwick Sweet Embrace Stakes Group 2 1200m $200,000
Mar 1, 2025 Randwick Liverpool City Cup Group 3 1300m $160,000
Mar 7, 2025 Newcastle Newcastle Stakes Group 3 1400m $160,000
Mar 8, 2025 Randwick  Randwick Guineas Group 1 1600m $1,000,000
Mar 8, 2025 Randwick Canterbury Stakes Group 1 1300m $600,000
Mar 8, 2025 Randwick Challenge Stakes Group 2 1000m $500,000
Mar 8, 2025 Randwick Reisling Stakes Group 2 1200m $300,000
Mar 8, 2025 Randwick Todman Stakes Group 2 1200m $300,000
Mar 8, 2025 Randwick Aspiration Quality Group 3 1600m $160,000
Mar 8, 2025 Randwick Wenona Girl Quality Group 3 1200m $160,000
Mar 8, 2025 Randwick Fireball Stakes Listed 1100m $140,000
